All four regions had their regional championships this past weekend (Eastern, Midwestern, South Central, Western). With the Connelly Skis 40th NCWSA Nationals next week, let’s get to our pre-Nationals rankings!
Breakdown
- The reigning National Champion, the University of Louisiana at Monroe, jumped up over the University of Alabama to claim the #1 spot going into NCWSA Nationals.
- The NCWSA had 61 teams compete this fall! That is up 6 teams from last year (55) and 4 teams from 2016 (57).
- Florida Southern and Rollins College made their debuts at Eastern Regionals, and vaulted themselves into the top five at #4 and #5 respectively.
- The Eastern Region dominates the top ten with 4 teams in the top 10 including 3 in the top 5!
- The Midwestern Region has the fewest schools in the top ten with 1, The Ohio State University sits at #9.
Biggest Movers
Eastern Region
- Up – None
- Down 6 spots – Auburn University (18th), University of North Carolina at Chapel Hill (61st)
Midwestern Region
- Up – None
- Down 8 spots – University of Wisconsin – Stout (33rd)
South Central Region
- Up 7 spots – Texas State University (25th)
- Down 4 spots – University of Texas (21st), University of Arkansas (32nd)
Western Region
- Up 17 spots – California State University, Chico (27th)
- Down 2 spots – San Diego State University (7th)
Predictions
- Watch for our National Champions prediction voting and article in the coming week prior to Nationals.
2018 Rankings – 10/5/2018
Rank | Team Name | Region |
1 | University of Louisiana at Monroe | South Central |
2 | University of Alabama | Eastern |
3 | University of Louisiana at Lafayette | South Central |
4 | Florida Southern College | Eastern |
5 | Rollins College | Eastern |
6 | Clemson University | Eastern |
7 | San Diego State University | Western |
8 | Texas A&M University | South Central |
9 | Ohio State University | Midwestern |
10 | Arizona State University | Western |
11 | Western Washington University | Western |
12 | University of Wisconsin – La Crosse | Midwestern |
13 | University of Wisconsin – Madison | Midwestern |
14 | Cal Poly San Luis Obispo | Western |
15 | Iowa State University | Midwestern |
16 | Michigan State University | Midwestern |
17 | Purdue University | Midwestern |
18 | Auburn University | Eastern |
19 | Miami University | Midwestern |
20 | University of Michigan | Midwestern |
21 | University of Texas | South Central |
22 | University of Kansas | Midwestern |
23 | Grand Valley State University | Midwestern |
24 | Bowling Green State University | Midwestern |
25 | Texas State University | South Central |
26 | University of California, Los Angeles | Western |
27 | California State University, Chico | Western |
28 | University of Cincinnati | Midwestern |
29 | Indiana University | Midwestern |
30 | University of Nebraska | Midwestern |
31 | Marquette University | Midwestern |
32 | University of Arkansas | South Central |
33 | University of Wisconsin – Stout | Midwestern |
34 | Missouri State University | Midwestern |
35 | Kansas State University | Midwestern |
36 | Western Michigan University | Midwestern |
37 | Ohio University | Midwestern |
38 | University of Notre Dame | Midwestern |
39 | California State University, Sacramento | Western |
40 | University of Iowa | Midwestern |
41 | University of Minnesota | Midwestern |
42 | University of Colorado Boulder | Midwestern |
43 | University of Dayton | Midwestern |
44 | University of Wisconsin – Milwaukee | Midwestern |
45 | University of Wisconsin – Eau Claire | Midwestern |
46 | University of Georgia | Eastern |
47 | University of Wisconsin – Stevens Point | Midwestern |
48 | University of San Diego | Western |
49 | University of Illinois | Midwestern |
50 | University of California, Davis | Western |
51 | University of Akron | Midwestern |
52 | Bakersfield College | Western |
53 | Central Michigan University | Midwestern |
54 | University of Missouri | Midwestern |
55 | University of Nevada, Reno | Western |
56 | Lander University | Eastern |
57 | University of South Carolina | Eastern |
58 | Oklahoma State University | South Central |
60 | University of Wisconsin – Whitewater | Midwestern |
61 | University of North Carolina at Chapel Hill | Eastern |
Latest posts by Adam Koehler (see all)
- Holiday Surprise: Back to Bennett’s for 2023 Collegiate Nationals! - December 22, 2022
- 2022 NCWSA Awards – Call for Nominations! - October 14, 2022
- NCWSA Nationals Webcast is Live! - October 13, 2022