Regionals weekend is finished and the 24 team Syndicate Waterskis 2019 NCWSA Nationals tournament field is set! Here are the rankings going into Nationals:
Breakdown
- Compared to pre-Nationals 2018 we see three new teams in the top ten of the 2019 pre-Nationals rankings.
- Arizona State University (7th)
- University of Wisconsin – La Crosse (9th)
- Western Washington University (10th)
- The top three remains the same with University of Louisiana at Lafayette, University of Alabama, and University of Louisiana Monroe holding on to their first, second, and third rankings respectively.
- Florida Southern College skied a full team and jumped 15 spots landing at 4th.
- Once again, the SAC (Southern & Atlantic Coastal) region put 4 teams in the top ten this week, actually 4 in the top 6 taking spots 2, 4, 5, and 6 with the highest ranking SAC team is University of Alabama at 2nd !
- The South Central and Western regions each placed 3 in the top ten and the Midwestern region placed 2.
- The biggest mover of the week was Western Washington University which hosted a cold Western Region collegiate regional tournament and skied a full team to vault itself 28 spots to 10th in the nation.
Biggest Movers
Midwestern Region
- Up – None
- Down 6 spots – Kansas State University (42nd)
South Central Region
- Up 4 spots – Texas State University (30th)
- Down 2 spots – University of Texas (25th)
Southern & Atlantic Coastal Region
- Up 15 spots – Florida Southern College (4th)
- Down 3 spots – Auburn University (13th)
Western Region
- Up 28 spots – Western Washington University (10th)
- Down 1 spot – Arizona State University (7th)
2019 Rankings – 10/04/2019
Rank | Team Name | Region |
1 | University of Louisiana at Lafayette | South Central |
2 | University of Alabama | Southern & Atlantic Coastal |
3 | University of Louisiana Monroe | South Central |
4 | Florida Southern College | Southern & Atlantic Coastal |
5 | Rollins College | Southern & Atlantic Coastal |
6 | Clemson University | Southern & Atlantic Coastal |
7 | Arizona State University | Western |
8 | Texas A&M University | South Central |
9 | University of Wisconsin – La Crosse | Midwestern |
10 | Western Washington University | Western |
11 | Ohio State University | Midwestern |
12 | San Diego State University | Western |
13 | Auburn University | Southern & Atlantic Coastal |
14 | Miami University | Midwestern |
15 | University of Wisconsin – Madison | Midwestern |
16 | Purdue University | Midwestern |
17 | Iowa State University | Midwestern |
18 | University of Michigan | Midwestern |
19 | Cal Poly San Luis Obispo | Western |
20 | Michigan State University | Midwestern |
21 | University of Cincinnati | Midwestern |
22 | Grand Valley State University | Midwestern |
23 | Indiana University | Midwestern |
24 | University of Nebraska | Midwestern |
25 | University of Texas | South Central |
26 | University of Kansas | Midwestern |
27 | Marquette University | Midwestern |
28 | University of Wisconsin – Stout | Midwestern |
29 | University of Georgia | Southern & Atlantic Coastal |
30 | Texas State University | South Central |
31 | Western Michigan University | Midwestern |
32 | University of Wisconsin – Eau Claire | Midwestern |
33 | California State University, Chico | Western |
34 | University of California, Los Angeles | Western |
35 | Wichita State University | Midwestern |
36 | University of California, Davis | Western |
37 | University of Akron | Midwestern |
38 | Bowling Green State University | Midwestern |
39 | University of San Diego | Western |
40 | Ohio University | Midwestern |
41 | University of Notre Dame | Midwestern |
42 | Kansas State University | Midwestern |
43 | University of Colorado Boulder | Western |
44 | University of Wisconsin – Stevens Point | Midwestern |
45 | University of Iowa | Midwestern |
46 | University of Dayton | Midwestern |
47 | Oklahoma State University | South Central |
48 | University of Illinois | Midwestern |
49 | Missouri State University | Midwestern |
50 | University of Arkansas | South Central |
51 | University of Minnesota | Midwestern |
52 | West Virginia University | Southern & Atlantic Coastal |
53 | University of Wisconsin – Milwaukee | Midwestern |
54 | Lander University | Southern & Atlantic Coastal |
55 | Urbana University | Midwestern |
56 | Southern Illinois University | Midwestern |
57 | Central Michigan University | Midwestern |
Latest posts by Adam Koehler (see all)
- Holiday Surprise: Back to Bennett’s for 2023 Collegiate Nationals! - December 22, 2022
- 2022 NCWSA Awards – Call for Nominations! - October 14, 2022
- NCWSA Nationals Webcast is Live! - October 13, 2022