With the Western region’s opening tournament in the books, all four NCWSA regions have completed at least one tournament, and we can release our first combined team rankings for the 2016 fall season! We are early in the season, so despite all regions having completed tournaments some teams have yet to ski their full A team roster and this will certainly create some volatility in rankings from week to week.
Breakdown
- University of Alabama grabs the top spot in the initial 2016 rankings, Alabama debuted in the second spot in 2015.
- Florida Southern College spent multiple weeks at the top of the 2015 rankings and debuts 2016 in the second spot.
- The Midwest region has the most teams in the top ten with six teams grabbing top ten spots. The highest Midwest team is The Ohio State University in third.
- Many skiers from various schools skied at the World Water Ski University Championships earlier in September, which forced some elite skiers to miss tournaments for their respective teams.
Predictions
- We expect University of Louisiana at Lafayette, currently ranked 38th, to make the biggest jump from initial ranking. ULL is the current national champion, and sent many skiers to the World Championships so they have yet to ski in the NCWSA in 2016.
- University of Louisiana at Monroe will make similar gains to ULL in the rankings as it will undoubtedly ski many skiers that have yet to compete in 2016 due to the world championships and other obligations. ULM will host the Bayou Classic this upcoming weekend.
- With the East, Midwest, and South Central all in action this upcoming weekend we anticipate some changes in the top ten that will see some of the Midwest schools get bumped out of the top 10.
Rank | Team Name | Tm Code | Regn | Conf | Team Score |
---|---|---|---|---|---|
1 | University of Alabama | ALA | E | SA | 43770 |
2 | Florida Southern College | FSC | E | SO | 37505 |
3 | Ohio State University | OHS | M | GL | 37480 |
4 | Rollins College | ROL | E | SO | 37365 |
5 | Michigan State Univ | MST | M | GL | 34865 |
6 | San Diego State Univ | SDS | W | PC | 33655 |
7 | Kansas University | KAN | M | GP | 32110 |
8 | Miami of Ohio | MOH | M | GL | 30755 |
9 | University of Michigan | MCH | M | GL | 30425 |
10 | University of Cincinnati | CIN | M | GL | 30350 |
11 | Clemson University | CLE | E | SA | 29240 |
12 | Grand Valley St Univ | GVS | M | GL | 27955 |
13 | Bowling Green State Univ | BGU | M | GL | 24725 |
14 | Missouri State Univ | MOS | M | GP | 24560 |
15 | Univ of Wisc Madison | MAD | M | GP | 24210 |
16 | Iowa State University | IWS | M | GP | 23940 |
17 | Univ of Wisc La Crosse | LAX | M | GP | 23765 |
18 | University of Missouri | MIZ | M | GP | 22295 |
19 | University of Georgia | UGA | E | SA | 21700 |
20 | Univ of Louisiana Monroe | ULM | SC | 21515 | |
21 | Auburn University | AUB | E | SA | 21250 |
22 | Purdue University | PUR | M | GL | 20550 |
23 | University of Nebraska | NEB | M | GP | 18480 |
24 | UC Davis | UCD | W | NW | 18215 |
25 | Kansas State Univ | KST | M | GP | 17720 |
26 | Marquette University | MAR | M | GP | 17385 |
27 | Cal State Univ Chico | CSC | W | NW | 17120 |
28 | University of Iowa | IOW | M | GP | 17010 |
29 | Texas A&M University | TAM | SC | 16785 | |
30 | Arizona State University | ASU | W | PC | 16650 |
31 | Cal Poly San Luis Obispo | SLO | W | NW | 15520 |
32 | Univ of Wisc Milwaukee | MIL | M | GP | 13185 |
33 | UCLA | CLA | W | PC | 12140 |
34 | University of Texas | TEX | SC | 11785 | |
35 | Ohio University | OHI | M | GL | 10580 |
36 | Indiana University | IND | M | GL | 9280 |
37 | Southern Illinois Univ | SIU | M | GP | 8945 |
38 | Univ of LA Lafayette | ULL | SC | 8285 | |
39 | Texas State Univ | TSU | SC | 7960 | |
40 | Univ of NC Chapel Hill | NCH | E | SA | 7760 |
41 | Western Michigan Univ | WMU | M | GL | 7270 |
42 | University of Dayton | DAY | M | GL | 6620 |
43 | University of Illinois | ILL | M | GP | 6465 |
44 | Univ of Wisc Eau Claire | WEC | M | GP | 5960 |
45 | University of Arkansas | ARK | SC | 4820 | |
46 | Univ of Wisc Stout | WST | M | GP | 4370 |
47 | Univ of South Carolina | SCA | E | SA | 3880 |
48 | Univ of Notre Dame | UND | M | GL | 3485 |
49 | UC Berkeley | CAL | W | NW | 3410 |
50 | Hope College | HOP | M | GL | 3250 |
51 | Saginaw Valley State | SVS | M | GL | 3110 |
52 | Univ of Wisc Stevens Pt | WSP | M | GP | 2790 |
53 | Louisiana State Univ | LSU | SC | 2225 | |
54 | Long Beach State | LBS | W | PC | 640 |
- Holiday Surprise: Back to Bennett’s for 2023 Collegiate Nationals! - December 22, 2022
- 2022 NCWSA Awards – Call for Nominations! - October 14, 2022
- NCWSA Nationals Webcast is Live! - October 13, 2022