Hurricane Irma may have cancelled Rollins College and Florida Southern’s early season tournament, but they came out in full force for Eastern Regionals and are moving on to the Connelly Skis 2017 NCWSA Nationals. Let’s see how these teams and others shook up our rankings!
Breakdown
- Alabama retains its top spot!
- As predicted both Florida Southern and Rollins jumped into the top ten, in fact they jumped right into the top 5 with Rollins at 3 and Florida Southern at 4!
- With Rollins & Florida Southern jumping into the top 5, they both edged University of Louisiana at Monroe as ULM got pushed to 5th.
- The biggest jump in the rankings comes from University of Arkansas, moving up 21 spots to 26th!
- The Eastern region took over the lead for most teams in the top ten, with 4 teams in the top ten and 3 in the top 5!
- The highest ranking Eastern team is The University of Alabama, at #1.
Biggest Movers
Eastern Region
- Up 2 spots – University of Georgia (32nd)
- Down 3 spots – Clemson University (6th) and University of North Carolina at Chapel Hill (47th)
Midwestern Region
- Up – none
- Down 5 spots – Missouri State University (17th)
South Central Region
- Up 21 spots – University of Arkansas (26th)
- Down 3 spots – Baylor University (46th) and University of Texas (25th)
Western Region
- Up – none
- Down 4 spots – Arizona State University (35th), Cal Poly San Luis Obispo (29th), and University of California, Los Angeles (36th)
Predictions
Its regionals weekend in the South Central and West with the East and Midwest off until Nationals, so here are some predictions for those active regions.
- University of Louisiana at Monroe finally skis as a whole team this week, and will move up to #3 for our pre-nationals rankings.
- San Diego State sits in a tie for 9th, they will break out and move up to 8th.
- Western Washington had a long way to travel for the Western opener, but Regionals is where teams #sendit. We expect them to move up significantly in the pre-nationals rankings.
- Texas A&M sits at #12 this week, and the Aggies will be skiing their way to Nationals at the South Central Regionals while also skiing their way into the top ten.
2017 Rankings – 10/5/2017
1 | University of Alabama | Eastern |
2 | University of Louisiana at Lafayette | South Central |
3 | Rollins College | Eastern |
4 | Florida Southern College | Eastern |
5 | University of Louisiana at Monroe | South Central |
6 | Clemson University | Eastern |
7 | Ohio State University | Midwestern |
8 | Michigan State University | Midwestern |
9T | San Diego State University | Western |
9T | University of Wisconsin – Madison | Midwestern |
11 | Miami University | Midwestern |
12 | Texas A&M University | South Central |
13 | University of Kansas | Midwestern |
14 | University of Wisconsin – La Crosse | Midwestern |
15 | University of Michigan | Midwestern |
16 | Iowa State University | Midwestern |
17 | Missouri State University | Midwestern |
18 | University of Cincinnati | Midwestern |
19 | Purdue University | Midwestern |
20 | Grand Valley State University | Midwestern |
21 | Texas State University | South Central |
22 | University of Nebraska | Midwestern |
23 | Auburn University | Eastern |
24 | Bowling Green State University | Midwestern |
25 | University of Texas | South Central |
26 | University of Arkansas | South Central |
27 | University of Wisconsin – Milwaukee | Midwestern |
28 | Kansas State University | Midwestern |
29 | Cal Poly San Luis Obispo | Western |
30 | University of Missouri | Midwestern |
31 | Marquette University | Midwestern |
32 | University of Georgia | Eastern |
33 | Ohio University | Midwestern |
34 | University of Wisconsin – Stout | Midwestern |
35 | Arizona State University | Western |
36 | University of California, Los Angeles | Western |
37 | University of Iowa | Midwestern |
38 | University of Dayton | Midwestern |
39 | University of California, Davis | Western |
40 | University of Wisconsin – Eau Claire | Midwestern |
41 | Western Michigan University | Midwestern |
42 | Indiana University | Midwestern |
43 | California State University, Chico | Western |
44T | University of Wisconsin – Stevens Point | Midwestern |
44T | California State University, Sacramento | Western |
46 | Baylor University | South Central |
47 | University of North Carolina at Chapel Hill | Eastern |
48 | University of Notre Dame | Midwestern |
49 | University of Nevada, Reno | Western |
50 | Southern Illinois University | Midwestern |
51 | Western Washington University | Western |
52 | Lander University | Eastern |
53 | Central Michigan University | Midwestern |
54 | Minnesota University | Midwestern |
- Holiday Surprise: Back to Bennett’s for 2023 Collegiate Nationals! - December 22, 2022
- 2022 NCWSA Awards – Call for Nominations! - October 14, 2022
- NCWSA Nationals Webcast is Live! - October 13, 2022