All of our regions have been in action and going #fullsend in 2018! Now it’s time for our initial rankings of 2018 as we are quickly approach the Connelly Skis 40th NCWSA Nationals!
Breakdown
- Alabama debuts in the top spot for the third consecutive year!
- University of Louisiana at Lafayette and University of Louisiana at Monroe debut in second and third respectively, the same as 2017.
- The Midwestern and the South Central are tied for the most teams in the top ten with three each.
- The highest ranking Midwest team is University of Wisconsin – La Crosse Water Ski Team at seventh.
Predictions
- Similar to 2017, Florida Southern College & Rollins College are both missing from the rankings as they have yet to ski a tournament in the 2018 fall season. We expect both to bump into the top five once they make their debuts.
2018 Rankings – 9/21/2018
| Rank | Team Name | Region |
| 1 | University of Alabama | Eastern |
| 2 | University of Louisiana at Lafayette | South Central |
| 3 | University of Louisiana at Monroe | South Central |
| 4 | Clemson University | Eastern |
| 5 | San Diego State University | Western |
| 6 | Texas A&M University | South Central |
| 7 | University of Wisconsin – La Crosse | Midwestern |
| 8 | Arizona State University | Western |
| 9 | Iowa State University | Midwestern |
| 10 | Ohio State University | Midwestern |
| 11 | Auburn University | Eastern |
| 12 | University of Wisconsin – Madison | Midwestern |
| 13 | University of Texas | South Central |
| 14 | Cal Poly San Luis Obispo | Western |
| 15 | Michigan State University | Midwestern |
| 16 | University of Kansas | Midwestern |
| 17 | Bowling Green State University | Midwestern |
| 18 | University of Michigan | Midwestern |
| 19 | Miami University | Midwestern |
| 20 | Grand Valley State University | Midwestern |
| 21 | Western Washington University | Western |
| 22 | University of Cincinnati | Midwestern |
| 23 | Purdue University | Midwestern |
| 24 | University of Arkansas | South Central |
| 25 | Marquette University | Midwestern |
| 26 | Missouri State University | Midwestern |
| 27 | Texas State University | South Central |
| 28 | University of Nebraska | Midwestern |
| 29 | Kansas State University | Midwestern |
| 30 | Western Michigan University | Midwestern |
| 31 | University of Wisconsin – Stout | Midwestern |
| 32 | University of California, Los Angeles | Western |
| 33 | Ohio University | Midwestern |
| 34 | University of Dayton | Midwestern |
| 35 | Indiana University | Midwestern |
| 36 | Oklahoma State University | South Central |
| 37 | University of Wisconsin – Milwaukee | Midwestern |
| 38 | University of Iowa | Midwestern |
| 39 | University of Notre Dame | Midwestern |
| 40 | California State University, Chico | Western |
| 41 | California State University, Sacramento | Western |
| 42 | University of Wisconsin – Stevens Point | Midwestern |
| 43 | University of Georgia | Eastern |
| 44 | University of Colorado Boulder | Western |
| 45 | Central Michigan University | Midwestern |
| 46 | University of Missouri | Midwestern |
| 47 | University of Akron | Midwestern |
| 48 | University of Wisconsin – Eau Claire | Midwestern |
| 49 | Bakersfield College | Western |
| 50 | Lander University | Eastern |
| 51 | University of Wisconsin – Whitewater | Midwestern |
Latest posts by Adam Koehler (see all)
- Holiday Surprise: Back to Bennett’s for 2023 Collegiate Nationals! - December 22, 2022
- 2022 NCWSA Awards – Call for Nominations! - October 14, 2022
- NCWSA Nationals Webcast is Live! - October 13, 2022