Regionals weekend is upon us, and twenty-one of the twenty-four spots to the Syndicate Waterskis 2019 NCWSA Nationals tournament are up for grabs! Let’s breakdown the pre-regionals rankings:
Breakdown
- University of Louisiana at Lafayette and University of Alabama hold strong at the top of the rankings keeping their first and second spots respectively.
- As expected University of Louisiana Monroe jumped a few spots this week, moving from 5th to 3rd in the rankings. This move pushed Rollins College and Clemson University down one spot each.
- The SAC (Southern & Atlantic Coastal) region put 4 teams in the top ten this week, with Auburn University moving up to 10th from 15th in week 1! The SAC also has 3 of the top 5 teams, similar to week 1.
- The highest ranking SAC team is University of Alabama at 2nd.
Biggest Movers
Midwestern Region
- Up 13 spots – University of Wisconsin – Eau Claire (29th)
- Down 7 spots – University of Dayton (44th)
South Central Region
- Up 2 spots – University of Louisiana Monroe (3rd)
- Down 6 spots – Texas State University (34th)
Southern & Atlantic Coastal Region
- Up 5 spots – Auburn University (10th)
- Down 4 spots – University of Georgia (28th), West Virginia University (52nd)
Western Region
- Up 1 spot – Arizona State University (6th)
- Down 5 spots – Cal Poly San Luis Obispo (30th)
2019 Rankings – 09/26/2019
| Rank | Team Name | Region |
| 1 | University of Louisiana at Lafayette | South Central |
| 2 | University of Alabama | Southern & Atlantic Coastal |
| 3 | University of Louisiana Monroe | South Central |
| 4 | Rollins College | Southern & Atlantic Coastal |
| 5 | Clemson University | Southern & Atlantic Coastal |
| 6 | Arizona State University | Western |
| 7 | University of Wisconsin – La Crosse | Midwestern |
| 8 | Texas A&M University | South Central |
| 9 | Ohio State University | Midwestern |
| 10 | Auburn University | Southern & Atlantic Coastal |
| 11 | Miami University | Midwestern |
| 12 | University of Wisconsin – Madison | Midwestern |
| 13 | Purdue University | Midwestern |
| 14 | Iowa State University | Midwestern |
| 15 | San Diego State University | Western |
| 16 | University of Michigan | Midwestern |
| 17 | Michigan State University | Midwestern |
| 18 | Grand Valley State University | Midwestern |
| 19 | Florida Southern College | Southern & Atlantic Coastal |
| 20 | University of Cincinnati | Midwestern |
| 21 | Indiana University | Midwestern |
| 22 | University of Nebraska | Midwestern |
| 23 | University of Texas | South Central |
| 24 | University of Kansas | Midwestern |
| 25 | Marquette University | Midwestern |
| 26 | University of Wisconsin – Stout | Midwestern |
| 27 | Western Michigan University | Midwestern |
| 28 | University of Georgia | Southern & Atlantic Coastal |
| 29 | University of Wisconsin – Eau Claire | Midwestern |
| 30 | Cal Poly San Luis Obispo | Western |
| 31 | Wichita State University | Midwestern |
| 32 | University of Akron | Midwestern |
| 33 | Bowling Green State University | Midwestern |
| 34 | Texas State University | South Central |
| 35 | Ohio University | Midwestern |
| 36 | Kansas State University | Midwestern |
| 37 | University of Notre Dame | Midwestern |
| 38 | Western Washington University | Western |
| 39 | California State University, Chico | Western |
| 40 | University of Wisconsin – Stevens Point | Midwestern |
| 41 | University of Iowa | Midwestern |
| 42 | University of California, Davis | Western |
| 43 | University of San Diego | Western |
| 44 | University of Dayton | Midwestern |
| 45 | University of Illinois | Midwestern |
| 46 | Oklahoma State University | South Central |
| 47 | Missouri State University | Midwestern |
| 48 | University of California, Los Angeles | Western |
| 49 | University of Colorado Boulder | Western |
| 50 | University of Arkansas | South Central |
| 51 | University of Minnesota | Midwestern |
| 52 | West Virginia University | Southern & Atlantic Coastal |
| 53 | University of Wisconsin – Milwaukee | Midwestern |
| 54 | Lander University | Southern & Atlantic Coastal |
| 55 | Urbana University | Midwestern |
| 56 | Southern Illinois University | Midwestern |
| 57 | Central Michigan University | Midwestern |
Latest posts by Adam Koehler (see all)
- Holiday Surprise: Back to Bennett’s for 2023 Collegiate Nationals! - December 22, 2022
- 2022 NCWSA Awards – Call for Nominations! - October 14, 2022
- NCWSA Nationals Webcast is Live! - October 13, 2022