All four regions have scores in the books, and the Midwest begins elimination tournaments this weekend! #BellAcquaOrBust
Let’s break down the first team rankings of the 2019 fall season!
Breakdown
- With pro tournaments wrapping up, we expect a few teams to quickly climb the ranks as they dig into the collegiate season. Notably two annual power houses will undoubtedly climb throughout the season.
- The reigning National Champion, the University of Louisiana at Monroe starts off the year ranking 5th.
- Similarly, Florida Southern College debuts outside of the top ten at 18th.
- Three new teams make their rankings debut as they ski their first fall season! Welcome to:
- Urbana University (ranked 54th)
- West Virginia University (ranked 48th)
- Wichita State University (ranked 34th)
- The Southern & Atlantic Coastal Region dominates the top five with three teams in the top five, with Alabama at 2, Rollins at 3, and Clemson at 4!
- The top ten is spread across the nation with three of the four regions placing three teams in the top ten.
2019 Rankings – 09/20/2019
| Rank | Team Name | Region |
| 1 | University of Louisiana at Lafayette | South Central |
| 2 | University of Alabama | Southern & Atlantic Coastal |
| 3 | Rollins College | Southern & Atlantic Coastal |
| 4 | Clemson University | Southern & Atlantic Coastal |
| 5 | University of Louisiana Monroe | South Central |
| 6 | University of Wisconsin – La Crosse | Midwestern |
| 7 | Arizona State University | Western |
| 8 | Texas A&M University | South Central |
| 9 | Ohio State University | Midwestern |
| 10 | Miami University | Midwestern |
| 11 | Purdue University | Midwestern |
| 12 | San Diego State University | Western |
| 13 | University of Wisconsin – Madison | Midwestern |
| 14 | Michigan State University | Midwestern |
| 15 | Auburn University | Southern & Atlantic Coastal |
| 16 | University of Michigan | Midwestern |
| 17 | Iowa State University | Midwestern |
| 18 | Florida Southern College | Southern & Atlantic Coastal |
| 19 | Grand Valley State University | Midwestern |
| 20 | University of Cincinnati | Midwestern |
| 21 | University of Texas | South Central |
| 22 | University of Nebraska | Midwestern |
| 23 | University of Kansas | Midwestern |
| 24 | University of Georgia | Southern & Atlantic Coastal |
| 25 | Cal Poly San Luis Obispo | Western |
| 26 | Western Michigan University | Midwestern |
| 27 | Marquette University | Midwestern |
| 28 | Texas State University | South Central |
| 29 | University of Akron | Midwestern |
| 30 | Ohio University | Midwestern |
| 31 | Indiana University | Midwestern |
| 32 | Bowling Green State University | Midwestern |
| 33 | Kansas State University | Midwestern |
| 34 | Wichita State University | Midwestern |
| 35 | California State University, Chico | Western |
| 36 | University of Wisconsin – Stout | Midwestern |
| 37 | University of Dayton | Midwestern |
| 38 | University of Notre Dame | Midwestern |
| 39 | University of Wisconsin – Stevens Point | Midwestern |
| 40 | University of San Diego | Western |
| 41 | University of Illinois | Midwestern |
| 42 | University of Wisconsin – Eau Claire | Midwestern |
| 43 | University of Colorado Boulder | Western |
| 44 | Oklahoma State University | South Central |
| 45 | University of California, Los Angeles | Western |
| 46 | University of Iowa | Midwestern |
| 47 | Missouri State University | Midwestern |
| 48 | West Virginia University | Southern & Atlantic Coastal |
| 49 | University of Wisconsin – Milwaukee | Midwestern |
| 50 | University of Arkansas | South Central |
| 51 | Lander University | Southern & Atlantic Coastal |
| 52 | Southern Illinois University | Midwestern |
| 53 | Central Michigan University | Midwestern |
| 54 | Urbana University | Midwestern |
Latest posts by Adam Koehler (see all)
- Holiday Surprise: Back to Bennett’s for 2023 Collegiate Nationals! - December 22, 2022
- 2022 NCWSA Awards – Call for Nominations! - October 14, 2022
- NCWSA Nationals Webcast is Live! - October 13, 2022