1 | Iowa State University | IWS | M | GP | 7465 |
2 | Miami of Ohio | MOH | M | GL | 7390 |
3 | University of Michigan | MCH | M | GL | 7290 |
4 | Cal Poly San Luis Obispo | SLO | W | NW | 4730 |
5 | University of Georgia | UGA | E | SA | 3885 |
6 | Univ of NC Chapel Hill | NCH | E | SA | 3480 |
7 | Louisiana State Univ | LSU | SC | 2865 | |
8 | University of Arkansas | ARK | SC | 2685 | |
9 | Sierra Nevada College | SNC | W | NW | 2250 |
10 | UCLA | CLA | W | PC | 2130 |
11 | Piedmont Technical Coll | PTC | E | SA |
955
|
Latest posts by Joey McNamara (see all)
- World University Team Coach and Manager - February 8, 2016
- Officer Elections - February 8, 2016
- Harley Wallace Resigns - February 8, 2016