1 | Univ of Louisiana Monroe | ULM | SC | 51870 | |
2 | Univ of LA Lafayette | ULL | SC | 51835 | |
3 | University of Alabama | ALA | E | SA | 50795 |
4 | Florida Southern College | FSC | E | SO | 49720 |
5 | Rollins College | ROL | E | SO | 46775 |
6 | Kansas University | KAN | M | GP | 43085 |
7 | Michigan State Univ | MST | M | GL | 40435 |
8 | Ohio State University | OHS | M | GL | 39095 |
9 | Iowa State University | IWS | M | GP | 39025 |
10 | University of Cincinnati | CIN | M | GL | 38825 |
11 | Grand Valley St Univ | GVS | M | GL | 36885 |
12 | Purdue University | PUR | M | GL | 35925 |
13 | Univ of Wisc Madison | MAD | M | GP | 35790 |
14 | Clemson University | CLE | E | SA | 35390 |
15 | Univ of Wisc La Crosse | LAX | M | GP | 34890 |
16 | University of Michigan | MCH | M | GL | 34310 |
17 | Marquette University | MAR | M | GP | 33380 |
18 | Miami of Ohio | MOH | M | GL | 32680 |
19 | Auburn University | AUB | E | SA | 31920 |
20 | Kansas State Univ | KST | M | GP | 30150 |
21 | Texas A&M University | TAM | SC | 28910 | |
22 | University of Illinois | ILL | M | GP | 28685 |
23 | UC Davis | UCD | W | NW | 28315 |
24 | Univ of NC Chapel Hill | NCH | E | SA | 27580 |
25 | University of Missouri | MIZ | M | GP | 26240 |
Latest posts by Joey McNamara (see all)
- World University Team Coach and Manager - February 8, 2016
- Officer Elections - February 8, 2016
- Harley Wallace Resigns - February 8, 2016