1 | Florida Southern College | FSC | E | SO | 56355 |
2 | Univ of LA Lafayette | ULL | SC | 56005 | |
3 | University of Alabama | ALA | E | SA | 55750 |
4 | Univ of Louisiana Monroe | ULM | SC | 54405 | |
5 | Kansas University | KAN | M | GP | 45950 |
6 | Rollins College | ROL | E | SO | 45245 |
7 | Ohio State University | OHS | M | GL | 44610 |
8 | Michigan State Univ | MST | M | GL | 43500 |
9 | University of Cincinnati | CIN | M | GL | 42370 |
10 | San Diego State Univ | SDS | W | PC | 41615 |
11 | Grand Valley St Univ | GVS | M | GL | 41415 |
12 | Univ of Wisc Madison | MAD | M | GP | 40735 |
13 | Iowa State University | IWS | M | GP | 40675 |
14 | University of Michigan | MCH | M | GL | 39995 |
15 | Miami of Ohio | MOH | M | GL | 39755 |
16 | UC Davis | UCD | W | NW | 37760 |
17 | Univ of Wisc La Crosse | LAX | M | GP | 37145 |
18 | Western Washington Univ | WWU | W | NW | 36760 |
19 | Clemson University | CLE | E | SA | 36750 |
20 | Purdue University | PUR | M | GL | 36690 |
21 | Arizona State University | ASU | W | PC | 36215 |
22 | Texas A&M University | TAM | SC | 35335 | |
23 | Auburn University | AUB | E | SA | 34700 |
24 | Kansas State Univ | KST | M | GP | 32670 |
25 | Texas State Univ | TSU | SC | 31055 | |
26 | University of Missouri | MIZ | M | GP | 30610 |
27 | Cal State Univ Chico | CSC | W | NW | 30200 |
28 | Missouri State Univ | MOS | M | GP | 27940 |
29 | Bowling Green State Univ | BGU | M | GL | 27095 |
30 | Cal Poly San Luis Obispo | SLO | W | NW | 25465 |
31 | Univ of Wisc Milwaukee | MIL | M | GP | 23320 |
32 | University of Nebraska | NEB | M | GP | 23190 |
33 | University of Georgia | UGA | E | SA | 20300 |
34 | Marquette University | MAR | M | GP | 19275 |
35 | University of Texas | TEX | SC | 19220 | |
36 | Univ of NC Chapel Hill | NCH | E | SA | 18305 |
37 | Ohio University | OHI | M | GL | 18175 |
38 | Indiana University | IND | M | GL | 16805 |
39 | Louisiana State Univ | LSU | SC | 15715 | |
40 | University of Iowa | IOW | M | GP | 15330 |
41 | Univ of Notre Dame | UND | M | GL | 14570 |
42 | University of Arkansas | ARK | SC | 14115 | |
43 | Univ of Wisc Whitewater | UWW | M | GP | 14075 |
44 | University of Illinois | ILL | M | GP | 12970 |
45 | UCLA | CLA | W | PC | 12570 |
46 | Sierra Nevada College | SNC | W | NW | 11735 |
47 | Minnesota University | MIN | M | GP | 11350 |
48 | Principia College | PRN | M | GP | 10775 |
49 | Univ of Wisc Stout | WST | M | GP | 9690 |
50 | Southern Illinois Univ | SIU | M | GP | 9075 |
51 | Univ of Wisc Eau Claire | WEC | M | GP | 8085 |
52 | Hope College | HOP | M | GL | 7685 |
53 | Western Michigan Univ | WMU | M | GL | 7210 |
54 | Univ of Wisc Stevens Pt | WSP | M | GP | 6120 |
55 | Piedmont Technical Coll | PTC | E | SA | 5120 |
56 | University of Toledo | TOL | M | GL | 5050 |
57 | Washington State Univ | WSU | W | NW | 4090 |
58 | Long Beach State | LBS | W | PC | 3475 |
59 | Saginaw Valley State | SVS | M | GL | 3460 |
60 | Univ of South Carolina | SCA | E | SA | 2870 |
61 | Ball State University | BSU | M | GL | 2695 |
62 | Eastern Michigan Univ | EMU | M | GL | 2395 |
63 | Johnson Univ – Tenn | JUT | E | SA | 2040 |
64 | Ferris State University | FSU | M | GL | 1435 |
Latest posts by Joey McNamara (see all)
- World University Team Coach and Manager - February 8, 2016
- Officer Elections - February 8, 2016
- Harley Wallace Resigns - February 8, 2016