Week 3 Top 25
1 | Univ of Louisiana Monroe | ULM | SC | 46825 | |
2 | Univ of LA Lafayette | ULL | SC | 46780 | |
3 | University of Alabama | ALA | E | SA | 44635 |
4 | Florida Southern College | FSC | E | SO | 43230 |
5 | Rollins College | ROL | E | SO | 40000 |
6 | Kansas University | KAN | M | GP | 37195 |
7 | Michigan State Univ | MST | M | GL | 35840 |
8 | Iowa State University | IWS | M | GP | 35000 |
9 | Ohio State University | OHS | M | GL | 34410 |
10 | University of Cincinnati | CIN | M | GL | 33615 |
11 | Grand Valley St Univ | GVS | M | GL | 32790 |
12 | Purdue University | PUR | M | GL | 31855 |
13 | Univ of Wisc Madison | MAD | M | GP | 30445 |
14 | Clemson University | CLE | E | SA | 29670 |
15 | University of Michigan | MCH | M | GL | 29655 |
16 | Marquette University | MAR | M | GP | 29325 |
17 | Univ of Wisc La Crosse | LAX | M | GP | 29200 |
18 | Auburn University | AUB | E | SA | 28130 |
19 | Miami of Ohio | MOH | M | GL | 27900 |
20 | Texas A&M University | TAM | SC | 26690 | |
21 | Kansas State Univ | KST | M | GP | 25830 |
22 | University of Illinois | ILL | M | GP | 25535 |
23 | University of Missouri | MIZ | M | GP | 23080 |
24 | University of Nebraska | NEB | M | GP | 21400 |
25 | University of Iowa | IOW | M | GP | 20715 |
Latest posts by Joey McNamara (see all)
- World University Team Coach and Manager - February 8, 2016
- Officer Elections - February 8, 2016
- Harley Wallace Resigns - February 8, 2016