Teskilla Sunrise Tournament
Click Below for the full scorebook
14U049C TESKILLA
Master Scorebook Results as of April 11, 2014 19:04
Master Scorebook Results as of April 11, 2014 19:04
Scored with WSTIMS For Windows Version 2.0.1.2 3/15/2014
Index of Scoring Results
Division | Team | Slalom | Tricks | Jump | Overall |
---|---|---|---|---|---|
Combined | Team | ||||
Men A | Team | Slalom | Tricks | Jump | Overall |
Women A | Team | Slalom | Tricks | Jump | Overall |
Men B | Team | Slalom | Tricks | Jump | Overall |
Women B | Team | Slalom | Tricks | Jump | Overall |
Non Team Skiers | Slalom | Tricks | Jump | Overall |
Combined Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | ASU | Arizona State University | 1,030.0 | 1 | 880.0 | 1 | 390.0 | 3 | 2,300.0 |
2 | UCD | UC Davis | 900.0 | 2 | 840.0 | 2 | 510.0 | 2 | 2,250.0 |
3 | SDS | San Diego State Univ | 895.0 | 3 | 715.0 | 3 | 575.0 | 1 | 2,185.0 |
4 | CLA | UCLA | 495.0 | 4 | 575.0 | 4 | 270.0 | 4 | 1,340.0 |
5 | CSC | Cal State Univ Chico | 440.0 | 5 | 200.0 | 5 | 260.0 | 5 | 900.0 |
6 | WWU | Western Washington Univ | 170.0 | 6 | 150.0 | 7 | 130.0 | 6 | 450.0 |
7 | USD | University of San Diego | 55.0 | 7 | 160.0 | 6 | 95.0 | 7 | 310.0 |
8 | SLO | Cal Poly San Luis Obispo | 0.0 | 8 | 0.0 | 8 | 0.0 | 8 | 0.0 |
Men A Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | SDS | San Diego State Univ | 565.0 | 3 | 535.0 | 2 | 415.0 | 1 | 1,515.0 |
2 | ASU | Arizona State University | 720.0 | 1 | 610.0 | 1 | 160.0 | 5 | 1,490.0 |
3 | UCD | UC Davis | 670.0 | 2 | 480.0 | 4 | 330.0 | 2 | 1,480.0 |
4 | CLA | UCLA | 365.0 | 5 | 485.0 | 3 | 270.0 | 3 | 1,120.0 |
5 | CSC | Cal State Univ Chico | 440.0 | 4 | 200.0 | 5 | 260.0 | 4 | 900.0 |
6 | USD | University of San Diego | 55.0 | 6 | 70.0 | 6 | 35.0 | 6 | 160.0 |
Men A Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS San Diego State Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morris, Robert | 1.50 | 38 Off | 11.25 | 36 | 58 | 103.50 | 230.00 | 2 | Morris, Robert | 3,180 | 210.00 | 2 | Morris, Robert | 42.5 | 139 | 170.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Michael | 0.50 | Long | 23.00 | 34 | 55 | 60.50 | 150.00 | 10 | Cutcliffe, Newt | 970 | 165.00 | 6T | Cutcliffe, Newt | 19.1 | 63 | 130.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutcliffe, Newt | 5.00 | Long | 23.00 | 30 | 49 | 53.00 | 130.00 | 12 | Drost, Josh | 280 | 90.00 | 14 | Drost, Josh | 17.3 | 57 | 80.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grove, Bryan | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 55.00 | 19T | Grove, Bryan | 225 | 70.00 | 16 | Buchanan, Robert | 12.2 | 40 | 35.00 | 14T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASU Arizona State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neveu, Stephen | 2.50 | 41 Off | 10.25 | 36 | 58 | 116.50 | 240.00 | 1 | Brooks, Steven | 3,190 | 220.00 | 1 | Malak, Kevin | 30.6 | 100 | 160.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechler, Mason | 1.50 | 35 Off | 12.00 | 36 | 58 | 97.50 | 220.00 | 3 | Mechler, Mason | 1,830 | 200.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks, Steven | 6.00 | Long | 23.00 | 34 | 55 | 66.00 | 160.00 | 9 | Malak, Kevin | 1,780 | 190.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malak, Kevin | 3.50 | Long | 23.00 | 34 | 55 | 3.50 | 100.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCD UC Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shandra, Tyler | 4.00 | 22 Off | 16.00 | 36 | 58 | 82.00 | 200.00 | 5 | Shandra, Tyler | 660 | 140.00 | 9 | Maxwell, James | 18.8 | 62 | 110.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macfarlane, Robert | 5.50 | Long | 23.00 | 36 | 58 | 71.50 | 190.00 | 6 | Miclette, Gabriel | 540 | 130.00 | 10 | Shandra, Tyler | 17.4 | 57 | 90.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miclette, Gabriel | 2.00 | Long | 23.00 | 36 | 58 | 68.00 | 170.00 | 8 | Ciciarelli, Cody | 360 | 110.00 | 12 | Miclette, Gabriel | 15.9 | 52 | 70.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell, James | 4.00 | Long | 23.00 | 26 | 43 | 4.00 | 110.00 | 14 | Maxwell, James | 350 | 100.00 | 13 | Loventhal, Riley | 14.3 | 47 | 60.00 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA UCLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larson, Erik | 0.50 | 32 Off | 13.00 | 36 | 58 | 90.50 | 210.00 | 4 | Lee, Kirk | 1,610 | 180.00 | 5 | Larson, Erik | 23.8 | 78 | 150.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marakas, Ryan | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 85.00 | 16T | Larson, Erik | 810 | 150.00 | 8 | Marakas, Ryan | 18.5 | 61 | 100.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson, Corey | 1.25 | Long | 23.00 | 26 | 43 | 1.25 | 70.00 | 18 | Marakas, Ryan | 400 | 120.00 | 11 | Wilson, Corey | 11.6 | 38 | 20.00 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson, Corey | 140 | 35.00 | 19T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC Cal State Univ Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnsen, Carl | 4.00 | Long | 23.00 | 36 | 58 | 70.00 | 180.00 | 7 | Pingatore, Mike | 970 | 165.00 | 6T | Myer, Robert | 19.8 | 65 | 140.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myer, Robert | 3.50 | Long | 23.00 | 32 | 52 | 57.50 | 140.00 | 11 | Johnsen, Carl | 140 | 35.00 | 19T | Pingatore, Mike | 19.0 | 62 | 120.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pingatore, Mike | 5.50 | 22 Off | 16.00 | 36 | 58 | 5.50 | 120.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD University of San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose, Matthew | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 55.00 | 19T | Moore, Conner | 145 | 50.00 | 18 | Werner, John | 12.2 | 40 | 35.00 | 14T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moore, Conner | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 21T | Hose, Matthew | 40 | 20.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Werner, John | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 21T | Werner, John | 0 | 0.00 | 22 |
Men A Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | ASU | Arizona State University | 720.0 |
2 | UCD | UC Davis | 670.0 |
3 | SDS | San Diego State Univ | 565.0 |
4 | CSC | Cal State Univ Chico | 440.0 |
5 | CLA | UCLA | 365.0 |
6 | USD | University of San Diego | 55.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Neveu, Stephen | ASU | 2.50 | 41 Off | 10.25 | 36 | 58 | 116.50 | 240.00 | 1 |
Morris, Robert | SDS | 1.50 | 38 Off | 11.25 | 36 | 58 | 103.50 | 230.00 | 2 |
Mechler, Mason | ASU | 1.50 | 35 Off | 12.00 | 36 | 58 | 97.50 | 220.00 | 3 |
Larson, Erik | CLA | 0.50 | 32 Off | 13.00 | 36 | 58 | 90.50 | 210.00 | 4 |
Shandra, Tyler | UCD | 4.00 | 22 Off | 16.00 | 36 | 58 | 82.00 | 200.00 | 5 |
Macfarlane, Robert | UCD | 5.50 | Long | 23.00 | 36 | 58 | 71.50 | 190.00 | 6 |
Johnsen, Carl | CSC | 4.00 | Long | 23.00 | 36 | 58 | 70.00 | 180.00 | 7 |
Miclette, Gabriel | UCD | 2.00 | Long | 23.00 | 36 | 58 | 68.00 | 170.00 | 8 |
Brooks, Steven | ASU | 6.00 | Long | 23.00 | 34 | 55 | 66.00 | 160.00 | 9 |
Williams, Michael | SDS | 0.50 | Long | 23.00 | 34 | 55 | 60.50 | 150.00 | 10 |
Myer, Robert | CSC | 3.50 | Long | 23.00 | 32 | 52 | 57.50 | 140.00 | 11 |
Cutcliffe, Newt | SDS | 5.00 | Long | 23.00 | 30 | 49 | 53.00 | 130.00 | 12 |
Pingatore, Mike | CSC | 5.50 | 22 Off | 16.00 | 36 | 58 | 5.50 | 120.00 | 13 |
Maxwell, James | UCD | 4.00 | Long | 23.00 | 26 | 43 | 4.00 | 110.00 | 14 |
Malak, Kevin | ASU | 3.50 | Long | 23.00 | 34 | 55 | 3.50 | 100.00 | 15 |
Marakas, Ryan | CLA | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 85.00 | 16T |
Richardson, Alec | ASU | 2.00 | 22 Off | 16.00 | 36 | 58 | 2.00 | 85.00 | 16T |
Wilson, Corey | CLA | 1.25 | Long | 23.00 | 26 | 43 | 1.25 | 70.00 | 18 |
Grove, Bryan | SDS | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 55.00 | 19T |
Hose, Matthew | USD | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 55.00 | 19T |
Ciciarelli, Cody | UCD | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 21T |
Moore, Conner | USD | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 21T |
Nelson, Kyle | SDS | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 21T |
Werner, John | USD | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 21T |
Men A Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | ASU | Arizona State University | 610.0 |
2 | SDS | San Diego State Univ | 535.0 |
3 | CLA | UCLA | 485.0 |
4 | UCD | UC Davis | 480.0 |
5 | CSC | Cal State Univ Chico | 200.0 |
6 | USD | University of San Diego | 70.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Brooks, Steven | ASU | 3190.00 | 220.00 | 1 |
Morris, Robert | SDS | 3180.00 | 210.00 | 2 |
Mechler, Mason | ASU | 1830.00 | 200.00 | 3 |
Malak, Kevin | ASU | 1780.00 | 190.00 | 4 |
Lee, Kirk | CLA | 1610.00 | 180.00 | 5 |
Cutcliffe, Newt | SDS | 970.00 | 165.00 | 6T |
Pingatore, Mike | CSC | 970.00 | 165.00 | 6T |
Larson, Erik | CLA | 810.00 | 150.00 | 8 |
Shandra, Tyler | UCD | 660.00 | 140.00 | 9 |
Miclette, Gabriel | UCD | 540.00 | 130.00 | 10 |
Marakas, Ryan | CLA | 400.00 | 120.00 | 11 |
Ciciarelli, Cody | UCD | 360.00 | 110.00 | 12 |
Maxwell, James | UCD | 350.00 | 100.00 | 13 |
Drost, Josh | SDS | 280.00 | 90.00 | 14 |
Mandeville, Joshua | UCD | 240.00 | 80.00 | 15 |
Grove, Bryan | SDS | 225.00 | 70.00 | 16 |
Nelson, Kyle | SDS | 205.00 | 60.00 | 17 |
Moore, Conner | USD | 145.00 | 50.00 | 18 |
Johnsen, Carl | CSC | 140.00 | 35.00 | 19T |
Wilson, Corey | CLA | 140.00 | 35.00 | 19T |
Hose, Matthew | USD | 40.00 | 20.00 | 21 |
Werner, John | USD | 0.00 | 0.00 | 22 |
Men A Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | SDS | San Diego State Univ | 415.0 |
2 | UCD | UC Davis | 330.0 |
3 | CLA | UCLA | 270.0 |
4 | CSC | Cal State Univ Chico | 260.0 |
5 | ASU | Arizona State University | 160.0 |
6 | USD | University of San Diego | 35.0 |
Return to Index
br/>
Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
---|---|---|---|---|---|
Morris, Robert | SDS | 139.00 | 42.50 | 170.00 | 1 |
Malak, Kevin | ASU | 100.00 | 30.60 | 160.00 | 2 |
Larson, Erik | CLA | 78.00 | 23.80 | 150.00 | 3 |
Myer, Robert | CSC | 65.00 | 19.80 | 140.00 | 4 |
Cutcliffe, Newt | SDS | 63.00 | 19.10 | 130.00 | 5 |
Pingatore, Mike | CSC | 62.00 | 19.00 | 120.00 | 6 |
Maxwell, James | UCD | 62.00 | 18.80 | 110.00 | 7 |
Marakas, Ryan | CLA | 61.00 | 18.50 | 100.00 | 8 |
Shandra, Tyler | UCD | 57.00 | 17.40 | 90.00 | 9 |
Drost, Josh | SDS | 57.00 | 17.30 | 80.00 | 10 |
Miclette, Gabriel | UCD | 52.00 | 15.90 | 70.00 | 11 |
Loventhal, Riley | UCD | 47.00 | 14.30 | 60.00 | 12 |
Macfarlane, Robert | UCD | 45.00 | 13.60 | 50.00 | 13 |
Buchanan, Robert | SDS | 40.00 | 12.20 | 35.00 | 14T |
Werner, John | USD | 40.00 | 12.20 | 35.00 | 14T |
Wilson, Corey | CLA | 38.00 | 11.60 | 20.00 | 16 |
Nelson, Kyle | SDS | 0.00 | 0.00 | 0.00 | 17 |
Men A Skier Overall
Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morris, Robert | SDS | 230 | 2 | 210 | 2 | 170 | 1 | 610 | Yes |
2 | Larson, Erik | CLA | 210 | 4 | 150 | 8 | 150 | 3 | 510 | Yes |
3 | Malak, Kevin | ASU | 100 | 15 | 190 | 4 | 160 | 2 | 450 | Yes |
4 | Shandra, Tyler | UCD | 200 | 5 | 140 | 9 | 90 | 9 | 430 | Yes |
5 | Cutcliffe, Newt | SDS | 130 | 12 | 165 | 6T | 130 | 5 | 425 | Yes |
6 | Pingatore, Mike | CSC | 120 | 13 | 165 | 6T | 120 | 6 | 405 | Yes |
7 | Miclette, Gabriel | UCD | 170 | 8 | 130 | 10 | 70 | 11 | 370 | Yes |
8 | Maxwell, James | UCD | 110 | 14 | 100 | 13 | 110 | 7 | 320 | Yes |
9 | Marakas, Ryan | CLA | 85 | 16T | 120 | 11 | 100 | 8 | 305 | Yes |
10 | Wilson, Corey | CLA | 70 | 18 | 35 | 19T | 20 | 16 | 125 | Yes |
11 | Nelson, Kyle | SDS | 0 | 21T | 60 | 17 | 0 | 17 | 60 | Yes |
12 | Werner, John | USD | 0 | 21T | 0 | 22 | 35 | 14T | 35 | Yes |
Women A Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | ASU | Arizona State University | 310.0 | 2 | 270.0 | 2 | 230.0 | 1 | 810.0 |
2 | UCD | UC Davis | 230.0 | 3 | 360.0 | 1 | 180.0 | 2 | 770.0 |
3 | SDS | San Diego State Univ | 330.0 | 1 | 180.0 | 3 | 160.0 | 3 | 670.0 |
4 | WWU | Western Washington Univ | 170.0 | 4 | 150.0 | 4 | 130.0 | 4 | 450.0 |
5 | CLA | UCLA | 130.0 | 5 | 90.0 | 5T | 0.0 | 6 | 220.0 |
6 | USD | University of San Diego | 0.0 | 6 | 90.0 | 5T | 60.0 | 5 | 150.0 |
Women A Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASU Arizona State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abel, Lindsay | 2.50 | 28 Off | 14.25 | 34 | 55 | 80.50 | 160.00 | 2 | Abel, Lindsay | 1,120 | 140.00 | 2 | Collins, Megan | 28.9 | 95 | 120.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins, Megan | 1.00 | 28 Off | 14.25 | 34 | 55 | 79.00 | 150.00 | 3 | Collins, Megan | 980 | 130.00 | 3 | Abel, Lindsay | 28.1 | 92 | 110.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCD UC Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berry, Noelle | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 130.00 | 4T | Puccioni, Tara | 780 | 120.00 | 4 | Earl, Allyson | 13.5 | 44 | 100.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earl, Allyson | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 100.00 | 7T | Berry, Noelle | 320 | 110.00 | 5 | Berry, Noelle | 13.2 | 43 | 80.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mallen, Emily | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 10T | Mallen, Emily | 200 | 90.00 | 6T | Pattison, Tara | 0.0 | 0 | 0.00 | 9T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newman, Jessica | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 10T | Newman, Jessica | 100 | 40.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS San Diego State Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfeifer, Shelby | 2.00 | Long | 23.00 | 19 | 31 | 2.00 | 130.00 | 4T | Vlahos, Alexandra | 185 | 70.00 | 9 | Campbell, Cari | 13.3 | 44 | 90.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell, Cari | 1.00 | Long | 23.00 | 24 | 40 | 1.00 | 100.00 | 7T | Inbody, Rebecca | 160 | 60.00 | 10 | Ballard, Jamie | 11.5 | 38 | 70.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harris, Katherine | 1.00 | Long | 23.00 | 19 | 31 | 1.00 | 100.00 | 7T | Martin, Shaylenne | 120 | 50.00 | 11 | Adams, Jessica | 0.0 | 0 | 0.00 | 9T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbody, Rebecca | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 10T | Campbell, Cari | 0 | 0.00 | 13T | Harris, Katherine | 0.0 | 0 | 0.00 | 9T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWU Western Washington Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morris, Jaye | 2.00 | 32 Off | 13.00 | 34 | 55 | 86.00 | 170.00 | 1 | Morris, Jaye | 1,540 | 150.00 | 1 | Morris, Jaye | 33.8 | 111 | 130.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA UCLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klein, Kelsey | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 130.00 | 4T | Rudberg, Krista | 200 | 90.00 | 6T | Rudberg, Krista | 0.0 | 0 | 0.00 | 9T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudberg, Krista | 0.00 | Long | 23.00 | 19 | 31 | 0.00 | 0.00 | 10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Kylie | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD University of San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schneider, Nancy | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 10T | Schneider, Nancy | 200 | 90.00 | 6T | Schneider, Nancy | 8.9 | 29 | 60.00 | 8 |
Women A Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | SDS | San Diego State Univ | 330.0 |
2 | ASU | Arizona State University | 310.0 |
3 | UCD | UC Davis | 230.0 |
4 | WWU | Western Washington Univ | 170.0 |
5 | CLA | UCLA | 130.0 |
6 | USD | University of San Diego | 0.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Morris, Jaye | WWU | 2.00 | 32 Off | 13.00 | 34 | 55 | 86.00 | 170.00 | 1 |
Abel, Lindsay | ASU | 2.50 | 28 Off | 14.25 | 34 | 55 | 80.50 | 160.00 | 2 |
Collins, Megan | ASU | 1.00 | 28 Off | 14.25 | 34 | 55 | 79.00 | 150.00 | 3 |
Berry, Noelle | UCD | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 130.00 | 4T |
Klein, Kelsey | CLA | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 130.00 | 4T |
Pfeifer, Shelby | SDS | 2.00 | Long | 23.00 | 19 | 31 | 2.00 | 130.00 | 4T |
Campbell, Cari | SDS | 1.00 | Long | 23.00 | 24 | 40 | 1.00 | 100.00 | 7T |
Earl, Allyson | UCD | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 100.00 | 7T |
Harris, Katherine | SDS | 1.00 | Long | 23.00 | 19 | 31 | 1.00 | 100.00 | 7T |
Inbody, Rebecca | SDS | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 10T |
Mallen, Emily | UCD | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 10T |
Newman, Jessica | UCD | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 10T |
Pattison, Tara | UCD | 0.00 | Long | 23.00 | 19 | 31 | 0.00 | 0.00 | 10T |
Rudberg, Krista | CLA | 0.00 | Long | 23.00 | 19 | 31 | 0.00 | 0.00 | 10T |
Schneider, Nancy | USD | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 10T |
Vlahos, Alexandra | SDS | 0.00 | Long | 23.00 | 19 | 31 | 0.00 | 0.00 | 10T |
Williams, Kylie | CLA | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 10T |
Women A Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | UCD | UC Davis | 360.0 |
2 | ASU | Arizona State University | 270.0 |
3 | SDS | San Diego State Univ | 180.0 |
4 | WWU | Western Washington Univ | 150.0 |
5T | CLA | UCLA | 90.0 |
5T | USD | University of San Diego | 90.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Morris, Jaye | WWU | 1540.00 | 150.00 | 1 |
Abel, Lindsay | ASU | 1120.00 | 140.00 | 2 |
Collins, Megan | ASU | 980.00 | 130.00 | 3 |
Puccioni, Tara | UCD | 780.00 | 120.00 | 4 |
Berry, Noelle | UCD | 320.00 | 110.00 | 5 |
Mallen, Emily | UCD | 200.00 | 90.00 | 6T |
Rudberg, Krista | CLA | 200.00 | 90.00 | 6T |
Schneider, Nancy | USD | 200.00 | 90.00 | 6T |
Vlahos, Alexandra | SDS | 185.00 | 70.00 | 9 |
Inbody, Rebecca | SDS | 160.00 | 60.00 | 10 |
Martin, Shaylenne | SDS | 120.00 | 50.00 | 11 |
Newman, Jessica | UCD | 100.00 | 40.00 | 12 |
Campbell, Cari | SDS | 0.00 | 0.00 | 13T |
Earl, Allyson | UCD | 0.00 | 0.00 | 13T |
Harris, Katherine | SDS | 0.00 | 0.00 | 13T |
Women A Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | ASU | Arizona State University | 230.0 |
2 | UCD | UC Davis | 180.0 |
