NCWSA Division II Nationals – 2013
The NCWSA Division II Nationals were held in October at Imperial Lakes, CA.
The Division II National Championships were won by University of California Davis followed closely by Western Washingtong University. Click more for detailed results. Thanks to San Diego State Water Ski Team and Imperial Lakes Water Ski Club for a great event. Stay tuned for next year’s event in Zachary, LA!
Scored with WSTIMS For Windows Version 1.0.1.80 10/14/2013
Index of Scoring Results
Division | Team | Slalom | Tricks | Jump | Overall |
---|---|---|---|---|---|
Combined | Team | ||||
Men A | Team | Slalom | Tricks | Jump | Overall |
Women A | Team | Slalom | Tricks | Jump | Overall |
Men B | Team | Slalom | Tricks | Jump | Overall |
Women B | Team | Slalom | Tricks | Jump | Overall |
Non Team Skiers | Slalom | Tricks | Jump | Overall |
Combined Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | UCD | UC Davis | 2,395.0 | 2 | 2,745.0 | 1 | 1,790.0 | 4 | 6,930.0 |
2 | WWU | Western Washington Univ | 2,350.0 | 3 | 2,055.0 | 5 | 1,910.0 | 3 | 6,315.0 |
3 | TSU | Texas State Univ | 2,135.0 | 6 | 2,290.0 | 2 | 1,660.0 | 6 | 6,085.0 |
4 | SDS | San Diego State Univ | 1,955.0 | 7 | 2,160.0 | 4 | 1,955.0 | 1 | 6,070.0 |
5 | CLE | Clemson University | 2,135.0 | 5 | 2,160.0 | 3 | 1,760.0 | 5 | 6,055.0 |
6 | IWS | Iowa State University | 1,900.0 | 8 | 1,835.0 | 7 | 1,930.0 | 2 | 5,665.0 |
7 | CSC | Cal State Univ Chico | 2,875.0 | 1 | 1,790.0 | 8 | 935.0 | 8 | 5,600.0 |
8 | NCH | Univ of NC Chapel Hill | 2,195.0 | 4 | 1,695.0 | 9 | 570.0 | 10 | 4,460.0 |
9 | CLA | UCLA | 1,285.0 | 9 | 1,870.0 | 6 | 1,005.0 | 7 | 4,160.0 |
10 | AUB | Auburn University | 415.0 | 10 | 725.0 | 10 | 630.0 | 9 | 1,770.0 |
11 | LSU | Louisiana State Univ | 340.0 | 11 | 410.0 | 11 | 260.0 | 11 | 1,010.0 |
Men A Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | CLE | Clemson University | 1,620.0 | 1 | 1,220.0 | 3 | 1,160.0 | 2 | 4,000.0 |
2 | IWS | Iowa State University | 1,190.0 | 4 | 990.0 | 7 | 1,280.0 | 1 | 3,460.0 |
3 | UCD | UC Davis | 1,210.0 | 3 | 1,315.0 | 1 | 900.0 | 5 | 3,425.0 |
4 | SDS | San Diego State Univ | 995.0 | 6 | 1,240.0 | 2 | 1,030.0 | 3 | 3,265.0 |
5 | CSC | Cal State Univ Chico | 1,535.0 | 2 | 1,060.0 | 6 | 560.0 | 8 | 3,155.0 |
6 | WWU | Western Washington Univ | 1,160.0 | 5 | 985.0 | 8 | 870.0 | 6 | 3,015.0 |
7 | TSU | Texas State Univ | 880.0 | 7 | 1,155.0 | 4 | 950.0 | 4 | 2,985.0 |
8 | CLA | UCLA | 620.0 | 8 | 1,145.0 | 5 | 840.0 | 7 | 2,605.0 |
9 | AUB | Auburn University | 280.0 | 10 | 510.0 | 9 | 410.0 | 9 | 1,200.0 |
10 | NCH | Univ of NC Chapel Hill | 485.0 | 9 | 275.0 | 10 | 195.0 | 10 | 955.0 |
Men A Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLE Clemson University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haines, Wyatt | 3.50 | 38 Off | 11.25 | 36 | 58 | 105.50 | 450.00 | 2 | Kulig, Paul | 1,730 | 420.00 | 4 | Kulig, Paul | 44.2 | 145 | 400.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kulig, Paul | 2.50 | 38 Off | 11.25 | 36 | 58 | 104.50 | 440.00 | 3 | Bates, Michael | 660 | 330.00 | 11T | Bates, Michael | 30.8 | 101 | 370.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warner, Hunter | 4.00 | 32 Off | 13.00 | 36 | 58 | 94.00 | 370.00 | 10 | Warner, Hunter | 660 | 330.00 | 11T | Haines, Wyatt | 24.4 | 80 | 330.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bates, Michael | 2.50 | 32 Off | 13.00 | 36 | 58 | 92.50 | 360.00 | 11 | Haines, Wyatt | 260 | 140.00 | 32 | Hendrickson, Mark | 11.9 | 39 | 60.00 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IWS Iowa State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paggen, Cody | 1.00 | 35 Off | 12.00 | 36 | 58 | 97.00 | 410.00 | 6 | Bierschenk, Blaine | 810 | 360.00 | 10 | Bierschenk, Blaine | 41.7 | 137 | 390.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bierschenk, Blaine | 2.00 | Long | 23.00 | 36 | 58 | 68.00 | 290.00 | 18 | Kathe, Jordan | 510 | 270.00 | 19 | Kownick, Matthew | 29.7 | 98 | 350.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lieser, John | 1.50 | Long | 23.00 | 34 | 55 | 61.50 | 260.00 | 21 | Lieser, John | 475 | 240.00 | 22 | Rettig, Jason | 20.9 | 69 | 280.00 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kownick, Matthew | 2.50 | Long | 23.00 | 32 | 52 | 56.50 | 230.00 | 24 | Rettig, Jason | 225 | 120.00 | 34 | Paggen, Cody | 19.7 | 65 | 260.00 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCD UC Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nason, Ryan | 1.00 | 39.5 Off | 10.75 | 36 | 58 | 109.00 | 460.00 | 1 | Nason, Ryan | 2,330 | 430.00 | 3 | Hunter, Tyler | 24.1 | 79 | 320.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shandra, Tyler | 0.50 | 22 Off | 16.00 | 36 | 58 | 78.50 | 300.00 | 17 | Hunter, Tyler | 660 | 330.00 | 11T | Shandra, Tyler | 19.3 | 63 | 250.00 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter, Tyler | 3.50 | Long | 23.00 | 32 | 52 | 57.50 | 240.00 | 23 | Shandra, Tyler | 660 | 330.00 | 11T | Maxwell, James | 17.9 | 59 | 210.00 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miclette, Gabriel | 1.50 | Long | 23.00 | 32 | 52 | 55.50 | 210.00 | 26 | Miclette, Gabriel | 450 | 225.00 | 23T | Miclette, Gabriel | 14.5 | 48 | 120.00 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS San Diego State Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morris, Robert | 2.00 | 38 Off | 11.25 | 36 | 58 | 104.00 | 430.00 | 4 | Morris, Robert | 3,210 | 450.00 | 1 | Morris, Robert | 44.8 | 147 | 410.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutcliffe, Newt | 4.00 | Long | 23.00 | 32 | 52 | 58.00 | 250.00 | 22 | Drost, Josh | 630 | 300.00 | 16 | Cutcliffe, Newt | 19.0 | 62 | 230.00 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Michael | 3.50 | Long | 23.00 | 30 | 49 | 51.50 | 175.00 | 29T | Cutcliffe, Newt | 620 | 290.00 | 17 | Meyer, Chip | 17.7 | 58 | 200.00 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meyer, Chip | 4.00 | Long | 23.00 | 28 | 46 | 46.00 | 140.00 | 33 | Meyer, Chip | 395 | 200.00 | 26 | Lowder, Travis | 17.5 | 57 | 190.00 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC Cal State Univ Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Badal, Joshua | 2.50 | 35 Off | 12.00 | 36 | 58 | 98.50 | 420.00 | 5 | Pingatore, Mike | 970 | 390.00 | 7 | Myer, Robert | 19.1 | 62 | 240.00 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pingatore, Mike | 5.25 | 32 Off | 13.00 | 36 | 58 | 95.25 | 400.00 | 7 | Crossland, Sean | 480 | 255.00 | 20T | Sukosky, Jake | 14.9 | 49 | 150.00 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnsen, Carl | 5.00 | 32 Off | 13.00 | 36 | 58 | 95.00 | 390.00 | 8 | Johnsen, Carl | 450 | 225.00 | 23T | Ward, Joseph | 13.3 | 44 | 100.00 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossland, Sean | 0.50 | 32 Off | 13.00 | 36 | 58 | 90.50 | 325.00 | 14T | Sukosky, Jake | 360 | 190.00 | 27 | Pingatore, Mike | 12.0 | 39 | 70.00 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWU Western Washington Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams, Isaiah | 2.00 | 32 Off | 13.00 | 36 | 58 | 92.00 | 350.00 | 12 | Adams, Isaiah | 820 | 370.00 | 9 | Kienbaum, Charlie | 23.9 | 78 | 310.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kienbaum, Charlie | 0.50 | 32 Off | 13.00 | 36 | 58 | 90.50 | 325.00 | 14T | Kienbaum, Charlie | 540 | 280.00 | 18 | Adams, Isaiah | 20.0 | 66 | 270.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rivera, Michael | 6.00 | 28 Off | 14.25 | 36 | 58 | 90.00 | 310.00 | 16 | Rivera, Michael | 285 | 180.00 | 28 | Dahl, Conrad | 17.2 | 57 | 180.00 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahl, Conrad | 3.50 | Long | 23.00 | 30 | 49 | 51.50 | 175.00 | 29T | Dahl, Conrad | 270 | 155.00 | 30T | Rivera, Michael | 14.4 | 47 | 110.00 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSU Texas State Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel, Jackson | 4.50 | 32 Off | 13.00 | 36 | 58 | 94.50 | 380.00 | 9 | Daniel, Jackson | 1,180 | 400.00 | 6 | Daniel, Jackson | 31.5 | 103 | 380.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry, Brendan | 2.00 | Long | 23.00 | 32 | 52 | 56.00 | 220.00 | 25 | Mcnamara, Justin | 660 | 330.00 | 11T | Barry, Brendan | 23.7 | 78 | 300.00 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruby, Benjamin | 0.50 | Long | 23.00 | 30 | 49 | 48.50 | 155.00 | 31T | Sowle, Travis | 480 | 255.00 | 20T | Mcnamara, Justin | 18.4 | 60 | 220.00 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mcnamara, Justin | 3.00 | Long | 23.00 | 28 | 46 | 45.00 | 125.00 | 34T | Barry, Brendan | 280 | 170.00 | 29 | Ruby, Benjamin | 11.8 | 39 | 50.00 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA UCLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larson, Erik | 1.50 | 32 Off | 13.00 | 36 | 58 | 91.50 | 340.00 | 13 | Lee, Kirk | 2,420 | 440.00 | 2 | Lee, Kirk | 30.7 | 101 | 360.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston, Nathan | 4.50 | Long | 23.00 | 30 | 49 | 52.50 | 200.00 | 27 | Larson, Erik | 1,280 | 410.00 | 5 | Larson, Erik | 29.9 | 97 | 340.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee, Kirk | 2.50 | 22 Off | 16.00 | 36 | 58 | 2.50 | 50.00 | 42 | Marakas, Ryan | 400 | 210.00 | 25 | Marakas, Ryan | 14.8 | 49 | 140.00 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marakas, Ryan | 1.50 | Long | 23.00 | 28 | 46 | 1.50 | 30.00 | 43T | Wilson, Corey | 200 | 85.00 | 36T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUB Auburn University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beckner, Jacob | 2.00 | Long | 23.00 | 24 | 40 | 32.00 | 100.00 | 37 | Beckner, Jacob | 900 | 380.00 | 8 | Beckner, Jacob | 22.0 | 72 | 290.00 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bower, Jason | 4.50 | Long | 23.00 | 32 | 52 | 4.50 | 80.00 | 39 | Bower, Jason | 100 | 60.00 | 40 | Blinkhorn, Jon | 12.4 | 41 | 80.00 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Callaway, Carter | 4.00 | Long | 23.00 | 32 | 52 | 4.00 | 70.00 | 40 | Blinkhorn, Jon | 80 | 35.00 | 41T | Callaway, Carter | 11.4 | 37 | 40.00 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blinkhorn, Jon | 1.50 | Long | 23.00 | 34 | 55 | 1.50 | 30.00 | 43T | Callaway, Carter | 80 | 35.00 | 41T | Bower, Jason | 0.0 | 0 | 0.00 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCH Univ of NC Chapel Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mcbride, Keegan | 2.00 | Long | 23.00 | 34 | 55 | 62.00 | 270.00 | 20 | Brady, Charles | 270 | 155.00 | 30T | West, Jacob | 16.0 | 53 | 170.00 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West, Jacob | 0.50 | Long | 23.00 | 30 | 49 | 48.50 | 155.00 | 31T | Mcbride, Keegan | 200 | 85.00 | 36T | Mcbride, Keegan | 11.2 | 37 | 25.00 | 39T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady, Charles | 3.00 | Long | 23.00 | 24 | 40 | 3.00 | 60.00 | 41 | West, Jacob | 80 | 35.00 | 41T |
Men A Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | CLE | Clemson University | 1,620.0 |
2 | CSC | Cal State Univ Chico | 1,535.0 |
3 | UCD | UC Davis | 1,210.0 |
4 | IWS | Iowa State University | 1,190.0 |
5 | WWU | Western Washington Univ | 1,160.0 |
6 | SDS | San Diego State Univ | 995.0 |
7 | TSU | Texas State Univ | 880.0 |
8 | CLA | UCLA | 620.0 |
9 | NCH | Univ of NC Chapel Hill | 485.0 |
10 | AUB | Auburn University | 280.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Nason, Ryan | UCD | 1.00 | 39.5 Off | 10.75 | 36 | 58 | 109.00 | 460.00 | 1 |
Haines, Wyatt | CLE | 3.50 | 38 Off | 11.25 | 36 | 58 | 105.50 | 450.00 | 2 |
Kulig, Paul | CLE | 2.50 | 38 Off | 11.25 | 36 | 58 | 104.50 | 440.00 | 3 |
Morris, Robert | SDS | 2.00 | 38 Off | 11.25 | 36 | 58 | 104.00 | 430.00 | 4 |
Badal, Joshua | CSC | 2.50 | 35 Off | 12.00 | 36 | 58 | 98.50 | 420.00 | 5 |
Paggen, Cody | IWS | 1.00 | 35 Off | 12.00 | 36 | 58 | 97.00 | 410.00 | 6 |
Pingatore, Mike | CSC | 5.25 | 32 Off | 13.00 | 36 | 58 | 95.25 | 400.00 | 7 |
Johnsen, Carl | CSC | 5.00 | 32 Off | 13.00 | 36 | 58 | 95.00 | 390.00 | 8 |
Daniel, Jackson | TSU | 4.50 | 32 Off | 13.00 | 36 | 58 | 94.50 | 380.00 | 9 |
Warner, Hunter | CLE | 4.00 | 32 Off | 13.00 | 36 | 58 | 94.00 | 370.00 | 10 |
Bates, Michael | CLE | 2.50 | 32 Off | 13.00 | 36 | 58 | 92.50 | 360.00 | 11 |
Adams, Isaiah | WWU | 2.00 | 32 Off | 13.00 | 36 | 58 | 92.00 | 350.00 | 12 |
Larson, Erik | CLA | 1.50 | 32 Off | 13.00 | 36 | 58 | 91.50 | 340.00 | 13 |
Crossland, Sean | CSC | 0.50 | 32 Off | 13.00 | 36 | 58 | 90.50 | 325.00 | 14T |
Kienbaum, Charlie | WWU | 0.50 | 32 Off | 13.00 | 36 | 58 | 90.50 | 325.00 | 14T |
Rivera, Michael | WWU | 6.00 | 28 Off | 14.25 | 36 | 58 | 90.00 | 310.00 | 16 |
Shandra, Tyler | UCD | 0.50 | 22 Off | 16.00 | 36 | 58 | 78.50 | 300.00 | 17 |
Bierschenk, Blaine | IWS | 2.00 | Long | 23.00 | 36 | 58 | 68.00 | 290.00 | 18 |
Myer, Robert | CSC | 4.50 | Long | 23.00 | 34 | 55 | 64.50 | 280.00 | 19 |
Mcbride, Keegan | NCH | 2.00 | Long | 23.00 | 34 | 55 | 62.00 | 270.00 | 20 |
Lieser, John | IWS | 1.50 | Long | 23.00 | 34 | 55 | 61.50 | 260.00 | 21 |
Cutcliffe, Newt | SDS | 4.00 | Long | 23.00 | 32 | 52 | 58.00 | 250.00 | 22 |
Hunter, Tyler | UCD | 3.50 | Long | 23.00 | 32 | 52 | 57.50 | 240.00 | 23 |
Kownick, Matthew | IWS | 2.50 | Long | 23.00 | 32 | 52 | 56.50 | 230.00 | 24 |
Barry, Brendan | TSU | 2.00 | Long | 23.00 | 32 | 52 | 56.00 | 220.00 | 25 |
Miclette, Gabriel | UCD | 1.50 | Long | 23.00 | 32 | 52 | 55.50 | 210.00 | 26 |
Johnston, Nathan | CLA | 4.50 | Long | 23.00 | 30 | 49 | 52.50 | 200.00 | 27 |
Kathe, Jordan | IWS | 4.00 | Long | 23.00 | 30 | 49 | 52.00 | 190.00 | 28 |
Dahl, Conrad | WWU | 3.50 | Long | 23.00 | 30 | 49 | 51.50 | 175.00 | 29T |
Williams, Michael | SDS | 3.50 | Long | 23.00 | 30 | 49 | 51.50 | 175.00 | 29T |
Ruby, Benjamin | TSU | 0.50 | Long | 23.00 | 30 | 49 | 48.50 | 155.00 | 31T |
West, Jacob | NCH | 0.50 | Long | 23.00 | 30 | 49 | 48.50 | 155.00 | 31T |
Meyer, Chip | SDS | 4.00 | Long | 23.00 | 28 | 46 | 46.00 | 140.00 | 33 |
Maxwell, James | UCD | 3.00 | Long | 23.00 | 28 | 46 | 45.00 | 125.00 | 34T |
Mcnamara, Justin | TSU | 3.00 | Long | 23.00 | 28 | 46 | 45.00 | 125.00 | 34T |
Arsenault, Patrick | SDS | 0.50 | Long | 23.00 | 26 | 43 | 36.50 | 110.00 | 36 |
Beckner, Jacob | AUB | 2.00 | Long | 23.00 | 24 | 40 | 32.00 | 100.00 | 37 |
Hendrickson, Mark | CLE | 5.50 | Long | 23.00 | 28 | 46 | 5.50 | 90.00 | 38 |
Bower, Jason | AUB | 4.50 | Long | 23.00 | 32 | 52 | 4.50 | 80.00 | 39 |
Callaway, Carter | AUB | 4.00 | Long | 23.00 | 32 | 52 | 4.00 | 70.00 | 40 |
Brady, Charles | NCH | 3.00 | Long | 23.00 | 24 | 40 | 3.00 | 60.00 | 41 |
Lee, Kirk | CLA | 2.50 | 22 Off | 16.00 | 36 | 58 | 2.50 | 50.00 | 42 |
Blinkhorn, Jon | AUB | 1.50 | Long | 23.00 | 34 | 55 | 1.50 | 30.00 | 43T |
Marakas, Ryan | CLA | 1.50 | Long | 23.00 | 28 | 46 | 1.50 | 30.00 | 43T |
Sowle, Travis | TSU | 1.50 | Long | 23.00 | 26 | 43 | 1.50 | 30.00 | 43T |
Wilson, Corey | CLA | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 46 |
Men A Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | UCD | UC Davis | 1,315.0 |
2 | SDS | San Diego State Univ | 1,240.0 |
3 | CLE | Clemson University | 1,220.0 |
4 | TSU | Texas State Univ | 1,155.0 |
5 | CLA | UCLA | 1,145.0 |
6 | CSC | Cal State Univ Chico | 1,060.0 |
7 | IWS | Iowa State University | 990.0 |
8 | WWU | Western Washington Univ | 985.0 |
9 | AUB | Auburn University | 510.0 |
10 | NCH | Univ of NC Chapel Hill | 275.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Morris, Robert | SDS | 3210.00 | 450.00 | 1 |
Lee, Kirk | CLA | 2420.00 | 440.00 | 2 |
Nason, Ryan | UCD | 2330.00 | 430.00 | 3 |
Kulig, Paul | CLE | 1730.00 | 420.00 | 4 |
Larson, Erik | CLA | 1280.00 | 410.00 | 5 |
Daniel, Jackson | TSU | 1180.00 | 400.00 | 6 |
Pingatore, Mike | CSC | 970.00 | 390.00 | 7 |
Beckner, Jacob | AUB | 900.00 | 380.00 | 8 |
Adams, Isaiah | WWU | 820.00 | 370.00 | 9 |
Bierschenk, Blaine | IWS | 810.00 | 360.00 | 10 |
Bates, Michael | CLE | 660.00 | 330.00 | 11T |
Hunter, Tyler | UCD | 660.00 | 330.00 | 11T |
Mcnamara, Justin | TSU | 660.00 | 330.00 | 11T |
Shandra, Tyler | UCD | 660.00 | 330.00 | 11T |
Warner, Hunter | CLE | 660.00 | 330.00 | 11T |
Drost, Josh | SDS | 630.00 | 300.00 | 16 |
Cutcliffe, Newt | SDS | 620.00 | 290.00 | 17 |
Kienbaum, Charlie | WWU | 540.00 | 280.00 | 18 |
Kathe, Jordan | IWS | 510.00 | 270.00 | 19 |
Crossland, Sean | CSC | 480.00 | 255.00 | 20T |
Sowle, Travis | TSU | 480.00 | 255.00 | 20T |
Lieser, John | IWS | 475.00 | 240.00 | 22 |
Johnsen, Carl | CSC | 450.00 | 225.00 | 23T |
Miclette, Gabriel | UCD | 450.00 | 225.00 | 23T |
Marakas, Ryan | CLA | 400.00 | 210.00 | 25 |
Meyer, Chip | SDS | 395.00 | 200.00 | 26 |
Sukosky, Jake | CSC | 360.00 | 190.00 | 27 |
Rivera, Michael | WWU | 285.00 | 180.00 | 28 |
Barry, Brendan | TSU | 280.00 | 170.00 | 29 |
Brady, Charles | NCH | 270.00 | 155.00 | 30T |
Dahl, Conrad | WWU | 270.00 | 155.00 | 30T |
Haines, Wyatt | CLE | 260.00 | 140.00 | 32 |
Ruby, Benjamin | TSU | 240.00 | 130.00 | 33 |
Rettig, Jason | IWS | 225.00 | 120.00 | 34 |
Buchanan, Robert | SDS | 205.00 | 110.00 | 35 |
Ciciarelli, Cody | UCD | 200.00 | 85.00 | 36T |
Hendrickson, Mark | CLE | 200.00 | 85.00 | 36T |
Mcbride, Keegan | NCH | 200.00 | 85.00 | 36T |
Wilson, Corey | CLA | 200.00 | 85.00 | 36T |
Bower, Jason | AUB | 100.00 | 60.00 | 40 |
Blinkhorn, Jon | AUB | 80.00 | 35.00 | 41T |
Callaway, Carter | AUB | 80.00 | 35.00 | 41T |
Paggen, Cody | IWS | 80.00 | 35.00 | 41T |
West, Jacob | NCH | 80.00 | 35.00 | 41T |
Howell, Nick | CSC | 70.00 | 10.00 | 45 |
Men A Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | IWS | Iowa State University | 1,280.0 |
2 | CLE | Clemson University | 1,160.0 |
3 | SDS | San Diego State Univ | 1,030.0 |
4 | TSU | Texas State Univ | 950.0 |
5 | UCD | UC Davis | 900.0 |
6 | WWU | Western Washington Univ | 870.0 |
7 | CLA | UCLA | 840.0 |
8 | CSC | Cal State Univ Chico | 560.0 |
9 | AUB | Auburn University | 410.0 |
10 | NCH | Univ of NC Chapel Hill | 195.0 |
Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
---|---|---|---|---|---|
Morris, Robert | SDS | 147.00 | 44.80 | 410.00 | 1 |
Kulig, Paul | CLE | 145.00 | 44.20 | 400.00 | 2 |
Bierschenk, Blaine | IWS | 137.00 | 41.70 | 390.00 | 3 |
Daniel, Jackson | TSU | 103.00 | 31.50 | 380.00 | 4 |
Bates, Michael | CLE | 101.00 | 30.80 | 370.00 | 5 |
Lee, Kirk | CLA | 101.00 | 30.70 | 360.00 | 6 |
Kownick, Matthew | IWS | 98.00 | 29.70 | 350.00 | 7 |
Larson, Erik | CLA | 97.00 | 29.90 | 340.00 | 8 |
Haines, Wyatt | CLE | 80.00 | 24.40 | 330.00 | 9 |
Hunter, Tyler | UCD | 79.00 | 24.10 | 320.00 | 10 |
Kienbaum, Charlie | WWU | 78.00 | 23.90 | 310.00 | 11 |
Barry, Brendan | TSU | 78.00 | 23.70 | 300.00 | 12 |
Beckner, Jacob | AUB | 72.00 | 22.00 | 290.00 | 13 |
Rettig, Jason | IWS | 69.00 | 20.90 | 280.00 | 14 |
Adams, Isaiah | WWU | 66.00 | 20.00 | 270.00 | 15 |
Paggen, Cody | IWS | 65.00 | 19.70 | 260.00 | 16 |
Shandra, Tyler | UCD | 63.00 | 19.30 | 250.00 | 17 |
Myer, Robert | CSC | 62.00 | 19.10 | 240.00 | 18 |
Cutcliffe, Newt | SDS | 62.00 | 19.00 | 230.00 | 19 |
Mcnamara, Justin | TSU | 60.00 | 18.40 | 220.00 | 20 |
Maxwell, James | UCD | 59.00 | 17.90 | 210.00 | 21 |
Meyer, Chip | SDS | 58.00 | 17.70 | 200.00 | 22 |
