14U031C NCWSA DIV 1 NATIONALS
Master Scorebook Results as of October 27, 2013 15:10
Master Scorebook Results as of October 27, 2013 15:10
Scored with WSTIMS For Windows Version 1.0.1.80 10/14/2013
Index of Scoring Results
| Division | Team | Slalom | Tricks | Jump | Overall |
|---|---|---|---|---|---|
| Combined | Team | ||||
| Men A | Team | Slalom | Tricks | Jump | Overall |
| Women A | Team | Slalom | Tricks | Jump | Overall |
| Men B | Team | Slalom | Tricks | Jump | Overall |
| Women B | Team | Slalom | Tricks | Jump | Overall |
| Non Team Skiers | Slalom | Tricks | Jump | Overall |
Combined Team Results
| Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ULM | Univ of Louisiana Monroe | 4,285.0 | 1 | 4,330.0 | 1 | 4,270.0 | 1 | 12,885.0 |
| 2 | ULL | Univ of LA Lafayette | 4,190.0 | 2 | 4,210.0 | 2 | 4,210.0 | 2 | 12,610.0 |
| 3 | ALA | University of Alabama | 3,540.0 | 5 | 3,280.0 | 4 | 3,510.0 | 3 | 10,330.0 |
| 4 | ROL | Rollins College | 3,595.0 | 3 | 3,515.0 | 3 | 2,815.0 | 4 | 9,925.0 |
| 5 | FSC | Florida Southern College | 3,545.0 | 4 | 2,875.0 | 5 | 2,625.0 | 5 | 9,045.0 |
| 6 | KAN | Kansas University | 2,070.0 | 7 | 2,770.0 | 6 | 2,015.0 | 7 | 6,855.0 |
| 7 | ASU | Arizona State University | 2,710.0 | 6 | 1,730.0 | 10 | 1,670.0 | 10 | 6,110.0 |
| 8 | MOH | Miami of Ohio | 1,790.0 | 9 | 2,340.0 | 7 | 1,820.0 | 9 | 5,950.0 |
| 9 | MST | Michigan State Univ | 1,890.0 | 8 | 1,790.0 | 9 | 1,975.0 | 8 | 5,655.0 |
| 10 | GVS | Grand Valley St Univ | 1,520.0 | 11 | 1,855.0 | 8 | 2,080.0 | 6 | 5,455.0 |
| 11 | CIN | University of Cincinnati | 1,705.0 | 10 | 1,625.0 | 11 | 1,600.0 | 11 | 4,930.0 |
| 12 | MAD | Univ of Wisc Madison | 980.0 | 12 | 1,360.0 | 12 | 1,425.0 | 12 | 3,765.0 |
Men A Team Results
| Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ULM | Univ of Louisiana Monroe | 2,225.0 | 1 | 2,270.0 | 1 | 2,260.0 | 1 | 6,755.0 |
| 2 | ULL | Univ of LA Lafayette | 2,045.0 | 2 | 2,140.0 | 2 | 1,990.0 | 2 | 6,175.0 |
| 3 | ALA | University of Alabama | 1,750.0 | 4 | 1,840.0 | 3 | 1,880.0 | 3 | 5,470.0 |
| 4 | ROL | Rollins College | 1,665.0 | 5 | 1,670.0 | 4 | 1,615.0 | 4 | 4,950.0 |
| 5 | FSC | Florida Southern College | 1,880.0 | 3 | 1,420.0 | 5 | 1,375.0 | 5 | 4,675.0 |
| 6 | MST | Michigan State Univ | 1,010.0 | 7 | 920.0 | 9 | 1,155.0 | 6 | 3,085.0 |
| 7 | ASU | Arizona State University | 1,640.0 | 6 | 800.0 | 11 | 630.0 | 11 | 3,070.0 |
| 8 | GVS | Grand Valley St Univ | 840.0 | 10 | 1,115.0 | 6 | 1,100.0 | 7 | 3,055.0 |
| 9 | MOH | Miami of Ohio | 740.0 | 11 | 1,095.0 | 7 | 1,050.0 | 8 | 2,885.0 |
| 10 | KAN | Kansas University | 920.0 | 8 | 1,090.0 | 8 | 775.0 | 10 | 2,785.0 |
| 11 | CIN | University of Cincinnati | 865.0 | 9 | 820.0 | 10 | 970.0 | 9 | 2,655.0 |
| 12 | MAD | Univ of Wisc Madison | 460.0 | 12 | 650.0 | 12 | 345.0 | 12 | 1,455.0 |
Men A Team Skier Details
| Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULM Univ of Louisiana Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koestenberge, Claudio | 3.00 | 39.5 Off | 10.75 | 36 | 58 | 111.00 | 575.00 | 3T | Earl, James | 6,120 | 590.00 | 1 | Koestenberge, Claudio | 57.6 | 189 | 580.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl, James | 0.50 | 39.5 Off | 10.75 | 36 | 58 | 108.50 | 555.00 | 5T | Bushyn, Siarhei | 5,220 | 570.00 | 3 | Bushyn, Siarhei | 55.4 | 182 | 570.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott, Tyler | 0.50 | 39.5 Off | 10.75 | 36 | 58 | 108.50 | 555.00 | 5T | Kolman, Martin | 5,200 | 560.00 | 4 | Kolman, Martin | 53.2 | 174 | 560.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolman, Martin | 5.00 | 38 Off | 11.25 | 36 | 58 | 107.00 | 540.00 | 7 | Papakul, Nikita | 5,190 | 550.00 | 5 | Stevenson, Michael | 53.1 | 174 | 550.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULL Univ of LA Lafayette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechler, Dane | 3.00 | 39.5 Off | 10.75 | 36 | 58 | 111.00 | 575.00 | 3T | Schaffer, Dylan | 5,900 | 580.00 | 2 | Linares, Roberto | 48.8 | 160 | 520.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadlbaur, Benjamin | 4.50 | 38 Off | 11.25 | 36 | 58 | 106.50 | 525.00 | 8T | Linares, Roberto | 4,330 | 530.00 | 7 | Wharton, Christophe | 48.7 | 160 | 510.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vikstrom, Oskar | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 485.00 | 11T | Vikstrom, Oskar | 3,220 | 520.00 | 8 | Grant, Cole | 48.1 | 158 | 500.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schaffer, Dylan | 2.00 | 38 Off | 11.25 | 36 | 58 | 104.00 | 460.00 | 15 | Wharton, Christophe | 3,130 | 510.00 | 9 | Vikstrom, Oskar | 45.0 | 148 | 460.00 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALA University of Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholson, Zane | 3.50 | 38 Off | 11.25 | 36 | 58 | 105.50 | 510.00 | 10 | Kenerly, John Lex | 4,370 | 540.00 | 6 | Kachele, Zachary | 47.2 | 155 | 490.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohara, Paul | 1.50 | 38 Off | 11.25 | 36 | 58 | 103.50 | 445.00 | 16T | Kachele, Zachary | 2,080 | 470.00 | 13 | Kenerly, John Lex | 47.1 | 154 | 480.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglesby, Matthew | 4.00 | 35 Off | 12.00 | 36 | 58 | 100.00 | 405.00 | 20T | Nicholson, Zane | 1,620 | 430.00 | 17 | Hinkle, Ryan | 46.9 | 154 | 470.00 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinkle, Ryan | 3.50 | 35 Off | 12.00 | 36 | 58 | 99.50 | 390.00 | 22 | Hinkle, Ryan | 1,130 | 400.00 | 20 | Roberson, Alston | 42.6 | 140 | 440.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROL Rollins College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson, Samuel | 4.50 | 38 Off | 11.25 | 36 | 58 | 106.50 | 525.00 | 8T | Phillips, Drew | 2,710 | 500.00 | 10 | Phillips, Drew | 50.2 | 165 | 530.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips, Drew | 5.00 | 35 Off | 12.00 | 36 | 58 | 101.00 | 430.00 | 18 | Carter, Daniel | 1,170 | 410.00 | 19 | Carter, Daniel | 42.4 | 139 | 430.00 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter, Daniel | 1.50 | 35 Off | 12.00 | 36 | 58 | 97.50 | 380.00 | 23 | Shugart, Thomas | 1,040 | 380.00 | 21T | Bengtson, Matthew | 31.6 | 104 | 380.00 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley, Tommy | 1.50 | 32 Off | 13.00 | 36 | 58 | 91.50 | 330.00 | 28 | Wiley, Tommy | 1,040 | 380.00 | 21T | Wiley, Tommy | 24.9 | 82 | 275.00 | 31T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSC Florida Southern College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson, KC | 5.00 | 39.5 Off | 10.75 | 36 | 58 | 113.00 | 600.00 | 1 | Wilson, KC | 1,860 | 450.00 | 15 | Wilson, KC | 34.3 | 112 | 410.00 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockwood, Luke | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 485.00 | 11T | Nathanail, Yiannis | 1,040 | 380.00 | 21T | Kronenwetter, Eric | 31.8 | 104 | 390.00 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathanail, Yiannis | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 485.00 | 11T | Walker, Brett | 890 | 350.00 | 25 | Walker, Brett | 30.4 | 100 | 350.00 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kronenwetter, Eric | 4.50 | 28 Off | 14.25 | 36 | 58 | 88.50 | 310.00 | 30 | Kronenwetter, Eric | 570 | 240.00 | 35T | Lockwood, Luke | 20.7 | 68 | 225.00 | 36T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MST Michigan State Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake, Jack | 2.50 | 32 Off | 13.00 | 36 | 58 | 92.50 | 340.00 | 27 | Grode, Ari | 820 | 340.00 | 26 | Condra, Austin | 34.2 | 112 | 400.00 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condra, Austin | 2.50 | 22 Off | 16.00 | 36 | 58 | 80.50 | 275.00 | 33T | Condra, Austin | 660 | 285.00 | 31T | Lake, Jack | 29.4 | 96 | 310.00 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomek, Kyle | 3.00 | Long | 23.00 | 36 | 58 | 69.00 | 225.00 | 38T | Pellegrom, Colin | 410 | 155.00 | 44T | Pellegrom, Colin | 22.7 | 75 | 240.00 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellegrom, Colin | 0.50 | Long | 23.00 | 34 | 55 | 60.50 | 170.00 | 44 | Tomek, Kyle | 360 | 140.00 | 46 | Tomek, Kyle | 19.8 | 65 | 205.00 | 38T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASU Arizona State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neveu, Stephen | 4.00 | 39.5 Off | 10.75 | 36 | 58 | 112.00 | 590.00 | 2 | Mechler, Mason | 2,250 | 480.00 | 12 | Mechler, Mason | 36.6 | 120 | 420.00 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechler, Mason | 4.50 | 35 Off | 12.00 | 36 | 58 | 100.50 | 420.00 | 19 | Oldmixon, Daniel | 570 | 240.00 | 35T | Staley, Nick | 18.1 | 60 | 170.00 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richardson, Alec | 4.00 | 35 Off | 12.00 | 36 | 58 | 100.00 | 405.00 | 20T | Richardson, Alec | 200 | 55.00 | 54T | Wyatt, Brian | 10.7 | 35 | 40.00 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wroblewski, Jonathan | 3.00 | Long | 23.00 | 36 | 58 | 69.00 | 225.00 | 38T | Wroblewski, Jonathan | 140 | 25.00 | 57T | Oldmixon, Daniel | 0.0 | 0 | 0.00 | 56T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVS Grand Valley St Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillipson, Jack | 0.50 | 32 Off | 13.00 | 36 | 58 | 90.50 | 320.00 | 29 | Gotshall, Daniel | 1,335 | 420.00 | 18 | Phillipson, Jack | 28.3 | 93 | 300.00 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olesak, Nicholas | 5.00 | Long | 23.00 | 34 | 55 | 65.00 | 200.00 | 41 | Condra, Bryan | 740 | 305.00 | 29T | Koetje, Jathan | 25.3 | 83 | 290.00 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chase, Darren | 2.50 | Long | 23.00 | 34 | 55 | 62.50 | 185.00 | 42T | Phillipson, Jack | 515 | 220.00 | 38 | Condra, Bryan | 23.6 | 77 | 260.00 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condra, Bryan | 2.00 | Long | 23.00 | 32 | 52 | 56.00 | 135.00 | 47T | Chase, Darren | 415 | 170.00 | 43 | Gotshall, Daniel | 22.9 | 75 | 250.00 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOH Miami of Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalton, David | 4.00 | 32 Off | 13.00 | 36 | 58 | 94.00 | 370.00 | 24 | Postle, Reid | 970 | 360.00 | 24 | Hathaway, Drew | 31.2 | 102 | 360.00 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strack, Anthony | 3.50 | Long | 23.00 | 32 | 52 | 57.50 | 150.00 | 46 | Bobay, Adam | 660 | 285.00 | 31T | Dalton, David | 30.2 | 99 | 340.00 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mcfarland, James | 2.00 | Long | 23.00 | 32 | 52 | 56.00 | 135.00 | 47T | Dalton, David | 580 | 260.00 | 34 | Rodabaugh, Zack | 19.5 | 64 | 190.00 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mchugh, Brendan | 3.50 | Long | 23.00 | 30 | 49 | 3.50 | 85.00 | 52T | Hathaway, Drew | 450 | 190.00 | 41 | Mcfarland, James | 17.4 | 57 | 160.00 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAN Kansas University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittain, Dylan | 3.50 | 32 Off | 13.00 | 36 | 58 | 93.50 | 355.00 | 25T | Brittain, Dylan | 1,960 | 460.00 | 14 | Brittain, Dylan | 29.8 | 98 | 325.00 | 26T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittain, Drew | 5.50 | Long | 23.00 | 36 | 58 | 71.50 | 260.00 | 35 | Hamilton, Hunter | 800 | 330.00 | 27 | Kuhn, Tim | 18.9 | 62 | 180.00 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Hunter | 2.50 | Long | 23.00 | 34 | 55 | 62.50 | 185.00 | 42T | Brittain, Drew | 480 | 210.00 | 39 | Brittain, Drew | 16.9 | 56 | 140.00 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuhn, Tim | 2.50 | Long | 23.00 | 28 | 46 | 44.50 | 120.00 | 49 | Kuhn, Tim | 265 | 90.00 | 51 | Hamilton, Hunter | 16.8 | 55 | 130.00 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIN University of Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews, Derek | 2.50 | 22 Off | 16.00 | 36 | 58 | 80.50 | 275.00 | 33T | Beiersdorfer, Alex | 780 | 320.00 | 28 | Rouse, Le | 31.3 | 103 | 370.00 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beiersdorfer, Alex | 4.50 | Long | 23.00 | 36 | 58 | 70.50 | 250.00 | 36 | Rouse, Le | 740 | 305.00 | 29T | Miller, Tyler | 24.9 | 82 | 275.00 | 31T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rouse, Le | 3.50 | Long | 23.00 | 36 | 58 | 69.50 | 240.00 | 37 | Andrews, Derek | 320 | 125.00 | 47T | Andrews, Derek | 19.8 | 65 | 205.00 | 38T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roshelli, Nicholas | 4.00 | Long | 23.00 | 34 | 55 | 4.00 | 100.00 | 51 | Busche, Robert | 240 | 70.00 | 53 | Busche, Robert | 15.4 | 50 | 120.00 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAD Univ of Wisc Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxman, Dyllan | 2.00 | Long | 23.00 | 36 | 58 | 68.00 | 210.00 | 40 | Gutierrez, Felipe | 650 | 270.00 | 33 | Heupel, Weston | 20.7 | 68 | 225.00 | 36T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gutierrez, Felipe | 4.00 | Long | 23.00 | 32 | 52 | 58.00 | 160.00 | 45 | Rodenkirch, Charles | 460 | 200.00 | 40 | Anderson, Tyler | 12.8 | 42 | 70.00 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidenreich, Drew | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 45.00 | 56T | Taxman, Dyllan | 320 | 125.00 | 47T | Sibley, Zachariah | 11.8 | 39 | 50.00 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sibley, Zachariah | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 45.00 | 56T | Heidenreich, Drew | 200 | 55.00 | 54T | Heidenreich, Drew | 0.0 | 0 | 0.00 | 56T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men A Team Slalom Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1 | ULM | Univ of Louisiana Monroe | 2,225.0 |
| 2 | ULL | Univ of LA Lafayette | 2,045.0 |
| 3 | FSC | Florida Southern College | 1,880.0 |
| 4 | ALA | University of Alabama | 1,750.0 |
| 5 | ROL | Rollins College | 1,665.0 |
| 6 | ASU | Arizona State University | 1,640.0 |
| 7 | MST | Michigan State Univ | 1,010.0 |
| 8 | KAN | Kansas University | 920.0 |
| 9 | CIN | University of Cincinnati | 865.0 |
| 10 | GVS | Grand Valley St Univ | 840.0 |
| 11 | MOH | Miami of Ohio | 740.0 |
| 12 | MAD | Univ of Wisc Madison | 460.0 |
| Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, KC | FSC | 5.00 | 39.5 Off | 10.75 | 36 | 58 | 113.00 | 600.00 | 1 |
| Neveu, Stephen | ASU | 4.00 | 39.5 Off | 10.75 | 36 | 58 | 112.00 | 590.00 | 2 |
| Koestenberge, Claudio | ULM | 3.00 | 39.5 Off | 10.75 | 36 | 58 | 111.00 | 575.00 | 3T |
| Mechler, Dane | ULL | 3.00 | 39.5 Off | 10.75 | 36 | 58 | 111.00 | 575.00 | 3T |
| Earl, James | ULM | 0.50 | 39.5 Off | 10.75 | 36 | 58 | 108.50 | 555.00 | 5T |
| Scott, Tyler | ULM | 0.50 | 39.5 Off | 10.75 | 36 | 58 | 108.50 | 555.00 | 5T |
| Kolman, Martin | ULM | 5.00 | 38 Off | 11.25 | 36 | 58 | 107.00 | 540.00 | 7 |
| Jackson, Samuel | ROL | 4.50 | 38 Off | 11.25 | 36 | 58 | 106.50 | 525.00 | 8T |
| Stadlbaur, Benjamin | ULL | 4.50 | 38 Off | 11.25 | 36 | 58 | 106.50 | 525.00 | 8T |
| Nicholson, Zane | ALA | 3.50 | 38 Off | 11.25 | 36 | 58 | 105.50 | 510.00 | 10 |
| Bushyn, Siarhei | ULM | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 485.00 | 11T |
| Lockwood, Luke | FSC | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 485.00 | 11T |
| Nathanail, Yiannis | FSC | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 485.00 | 11T |
| Vikstrom, Oskar | ULL | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 485.00 | 11T |
| Schaffer, Dylan | ULL | 2.00 | 38 Off | 11.25 | 36 | 58 | 104.00 | 460.00 | 15 |
| Ohara, Paul | ALA | 1.50 | 38 Off | 11.25 | 36 | 58 | 103.50 | 445.00 | 16T |
| Wharton, Christophe | ULL | 1.50 | 38 Off | 11.25 | 36 | 58 | 103.50 | 445.00 | 16T |
| Phillips, Drew | ROL | 5.00 | 35 Off | 12.00 | 36 | 58 | 101.00 | 430.00 | 18 |
| Mechler, Mason | ASU | 4.50 | 35 Off | 12.00 | 36 | 58 | 100.50 | 420.00 | 19 |
| Oglesby, Matthew | ALA | 4.00 | 35 Off | 12.00 | 36 | 58 | 100.00 | 405.00 | 20T |
| Richardson, Alec | ASU | 4.00 | 35 Off | 12.00 | 36 | 58 | 100.00 | 405.00 | 20T |
| Hinkle, Ryan | ALA | 3.50 | 35 Off | 12.00 | 36 | 58 | 99.50 | 390.00 | 22 |
| Carter, Daniel | ROL | 1.50 | 35 Off | 12.00 | 36 | 58 | 97.50 | 380.00 | 23 |
| Dalton, David | MOH | 4.00 | 32 Off | 13.00 | 36 | 58 | 94.00 | 370.00 | 24 |
| Brittain, Dylan | KAN | 3.50 | 32 Off | 13.00 | 36 | 58 | 93.50 | 355.00 | 25T |
| Kachele, Zachary | ALA | 3.50 | 32 Off | 13.00 | 36 | 58 | 93.50 | 355.00 | 25T |
| Lake, Jack | MST | 2.50 | 32 Off | 13.00 | 36 | 58 | 92.50 | 340.00 | 27 |
| Wiley, Tommy | ROL | 1.50 | 32 Off | 13.00 | 36 | 58 | 91.50 | 330.00 | 28 |
| Phillipson, Jack | GVS | 0.50 | 32 Off | 13.00 | 36 | 58 | 90.50 | 320.00 | 29 |
| Kronenwetter, Eric | FSC | 4.50 | 28 Off | 14.25 | 36 | 58 | 88.50 | 310.00 | 30 |
| Bengtson, Matthew | ROL | 1.50 | 28 Off | 14.25 | 36 | 58 | 85.50 | 295.00 | 31T |
| Walker, Brett | FSC | 1.50 | 28 Off | 14.25 | 36 | 58 | 85.50 | 295.00 | 31T |
| Andrews, Derek | CIN | 2.50 | 22 Off | 16.00 | 36 | 58 | 80.50 | 275.00 | 33T |
| Condra, Austin | MST | 2.50 | 22 Off | 16.00 | 36 | 58 | 80.50 | 275.00 | 33T |
| Brittain, Drew | KAN | 5.50 | Long | 23.00 | 36 | 58 | 71.50 | 260.00 | 35 |
| Beiersdorfer, Alex | CIN | 4.50 | Long | 23.00 | 36 | 58 | 70.50 | 250.00 | 36 |
| Rouse, Le | CIN | 3.50 | Long | 23.00 | 36 | 58 | 69.50 | 240.00 | 37 |
| Tomek, Kyle | MST | 3.00 | Long | 23.00 | 36 | 58 | 69.00 | 225.00 | 38T |
| Wroblewski, Jonathan | ASU | 3.00 | Long | 23.00 | 36 | 58 | 69.00 | 225.00 | 38T |
| Taxman, Dyllan | MAD | 2.00 | Long | 23.00 | 36 | 58 | 68.00 | 210.00 | 40 |
| Olesak, Nicholas | GVS | 5.00 | Long | 23.00 | 34 | 55 | 65.00 | 200.00 | 41 |
| Chase, Darren | GVS | 2.50 | Long | 23.00 | 34 | 55 | 62.50 | 185.00 | 42T |
| Hamilton, Hunter | KAN | 2.50 | Long | 23.00 | 34 | 55 | 62.50 | 185.00 | 42T |
| Pellegrom, Colin | MST | 0.50 | Long | 23.00 | 34 | 55 | 60.50 | 170.00 | 44 |
| Gutierrez, Felipe | MAD | 4.00 | Long | 23.00 | 32 | 52 | 58.00 | 160.00 | 45 |
| Strack, Anthony | MOH | 3.50 | Long | 23.00 | 32 | 52 | 57.50 | 150.00 | 46 |
| Condra, Bryan | GVS | 2.00 | Long | 23.00 | 32 | 52 | 56.00 | 135.00 | 47T |
| Mcfarland, James | MOH | 2.00 | Long | 23.00 | 32 | 52 | 56.00 | 135.00 | 47T |
| Kuhn, Tim | KAN | 2.50 | Long | 23.00 | 28 | 46 | 44.50 | 120.00 | 49 |
| Waldenmeyer, Jake | KAN | 4.50 | Long | 23.00 | 23 | 37 | 28.50 | 110.00 | 50 |
| Roshelli, Nicholas | CIN | 4.00 | Long | 23.00 | 34 | 55 | 4.00 | 100.00 | 51 |
| Gotshall, Daniel | GVS | 3.50 | Long | 23.00 | 32 | 52 | 3.50 | 85.00 | 52T |
| Mchugh, Brendan | MOH | 3.50 | Long | 23.00 | 30 | 49 | 3.50 | 85.00 | 52T |
