AP top 25
1 | Univ of LA Lafayette | ULL | SC | 35545 | |
2 | University of Alabama | ALA | E | SA | 34025 |
3 | Univ of Louisiana Monroe | ULM | SC | 32065 | |
4 | Kansas University | KAN | M | GP | 27750 |
5 | Michigan State Univ | MST | M | GL | 26690 |
6 | Iowa State University | IWS | M | GP | 23705 |
7 | Clemson University | CLE | E | SA | 22600 |
8 | University of Cincinnati | CIN | M | GL | 22235 |
9 | Grand Valley St Univ | GVS | M | GL | 22105 |
10 | University of Michigan | MCH | M | GL | 20565 |
11 | Auburn University | AUB | E | SA | 20465 |
12 | Marquette University | MAR | M | GP | 20240 |
13 | Ohio State University | OHS | M | GL | 20235 |
14 | Univ of Wisc Madison | MAD | M | GP | 20035 |
15 | Purdue University | PUR | M | GL | 19775 |
16 | Miami of Ohio | MOH | M | GL | 18720 |
17 | Kansas State Univ | KST | M | GP | 18595 |
18 | Texas A&M University | TAM | SC | 18050 | |
19 | Univ of Wisc La Crosse | LAX | M | GP | 15880 |
20 | Texas State Univ | TSU | SC | 15410 | |
21 | University of Missouri | MIZ | M | GP | 14995 |
22 | University of Iowa | IOW | M | GP | 14870 |
23 | University of Texas | TEX | SC | 14700 | |
24 | University of Illinois | ILL | M | GP | 14190 |
25 | Missouri State Univ | MOS | M | GP | 13715 |
Latest posts by Joey McNamara (see all)
- World University Team Coach and Manager - February 8, 2016
- Officer Elections - February 8, 2016
- Harley Wallace Resigns - February 8, 2016