Lake Purdue Spring Tournament
The Midwest Region opened up its tournament season down south in Hillsboro, Tennesse at Lake Grace. The combined team results went to University of Cincinnati, followed by Miami of Ohio and Ohio State University.
For a Full Scorebook, please click below.
14U040C LAKE PURDUE SPRING TOURNAMENT
14U040C LAKE PURDUE SPRING TOURNAMENT
Master Scorebook Results as of April 7, 2014 12:04
Master Scorebook Results as of April 7, 2014 12:04
Scored with WSTIMS For Windows Version 2.0.1.2 3/15/2014
Index of Scoring Results
| Division | Team | Slalom | Tricks | Jump | Overall |
|---|---|---|---|---|---|
| Combined | Team | ||||
| Men A | Team | Slalom | Tricks | Jump | Overall |
| Women A | Team | Slalom | Tricks | Jump | Overall |
| Men B | Team | Slalom | Tricks | Jump | Overall |
| Women B | Team | Slalom | Tricks | Jump | Overall |
| Non Team Skiers | Slalom | Tricks | Jump | Overall |
Combined Team Results
| Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | University of Cincinnati | 360.0 | 2 | 425.0 | 1 | 400.0 | 1 | 1,185.0 |
| 2 | MOH | Miami of Ohio | 370.0 | 1 | 370.0 | 2 | 270.0 | 2 | 1,010.0 |
| 3 | OHS | Ohio State University | 300.0 | 3 | 320.0 | 3 | 0.0 | 11 | 620.0 |
| 4 | PUR | Purdue University | 90.0 | 7 | 280.0 | 4 | 170.0 | 4 | 540.0 |
| 5 | GVS | Grand Valley St Univ | 150.0 | 5 | 110.0 | 5 | 120.0 | 5 | 380.0 |
| 6 | CLE | Clemson University | 200.0 | 4 | 0.0 | 10 | 170.0 | 3 | 370.0 |
| 7 | GAT | Georgia Tech Univ | 100.0 | 6 | 30.0 | 7 | 30.0 | 6 | 160.0 |
| 8 | KNS | Kennesaw State Univ | 80.0 | 8 | 65.0 | 6 | 0.0 | 9 | 145.0 |
| 9 | AUB | Auburn University | 50.0 | 9 | 0.0 | 9 | 0.0 | 8 | 50.0 |
| 10T | ALA | University of Alabama | 0.0 | 10 | 0.0 | 8 | 0.0 | 7 | 0.0 |
| 10T | MAR | Marquette University | 0.0 | 11 | 0.0 | 11 | 0.0 | 10 | 0.0 |
Men A Team Results
| Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | University of Cincinnati | 320.0 | 1 | 395.0 | 1 | 350.0 | 1 | 1,065.0 |
| 2 | MOH | Miami of Ohio | 310.0 | 2 | 330.0 | 2 | 230.0 | 2 | 870.0 |
| 3 | OHS | Ohio State University | 300.0 | 3 | 320.0 | 3 | 0.0 | 7T | 620.0 |
| 4 | PUR | Purdue University | 40.0 | 9 | 250.0 | 4 | 150.0 | 3 | 440.0 |
| 5 | GVS | Grand Valley St Univ | 150.0 | 5 | 110.0 | 5 | 120.0 | 5 | 380.0 |
| 6 | CLE | Clemson University | 170.0 | 4 | 0.0 | 8T | 140.0 | 4 | 310.0 |
| 7 | GAT | Georgia Tech Univ | 100.0 | 6 | 30.0 | 7 | 30.0 | 6 | 160.0 |
| 8 | KNS | Kennesaw State Univ | 80.0 | 7 | 65.0 | 6 | 0.0 | 7T | 145.0 |
| 9 | AUB | Auburn University | 50.0 | 8 | 0.0 | 8T | 0.0 | 7T | 50.0 |
Men A Team Skier Details
| Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIN University of Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews, Derek | 2.00 | Long | 23.00 | 36 | 58 | 68.00 | 120.00 | 6 | Rouse, Le | 820 | 140.00 | 4 | Rouse, Le | 29.3 | 96 | 130.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rouse, Le | 4.50 | Long | 23.00 | 34 | 55 | 64.50 | 110.00 | 7 | Andrews, Derek | 500 | 130.00 | 5 | Miller, Tyler | 25.4 | 83 | 100.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Tyler | 3.00 | Long | 23.00 | 26 | 43 | 3.00 | 60.00 | 12 | Busche, Robert | 240 | 80.00 | 10 | Andrews, Derek | 22.0 | 72 | 70.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Evan | 1.50 | Long | 23.00 | 26 | 43 | 1.50 | 30.00 | 15 | Miller, Tyler | 80 | 45.00 | 13T | Busche, Robert | 17.0 | 56 | 50.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOH Miami of Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalton, David | 3.00 | Long | 23.00 | 36 | 58 | 69.00 | 130.00 | 5 | Hathaway, Drew | 450 | 120.00 | 6 | Hathaway, Drew | 26.6 | 87 | 110.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hathaway, Drew | 2.50 | Long | 23.00 | 23 | 37 | 26.50 | 90.00 | 9 | Postle, Reid | 320 | 100.00 | 8 | Dalton, David | 23.3 | 76 | 80.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mcdaniel, Mitch | 4.00 | Long | 23.00 | 30 | 49 | 4.00 | 70.00 | 11 | Zordan, Keenan | 160 | 65.00 | 11T | Heller, Danny | 13.4 | 44 | 40.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postle, Reid | 1.00 | Long | 23.00 | 21 | 34 | 1.00 | 20.00 | 16 | Dieter, Robert | 80 | 45.00 | 13T | Dieter, Robert | 0.0 | 0 | 0.00 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OHS Ohio State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dammeyer, Kyle | 2.50 | 28 Off | 14.25 | 36 | 58 | 86.50 | 160.00 | 2 | Dammeyer, Kyle | 1,230 | 170.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dammeyer, Kevin | 5.00 | Long | 23.00 | 36 | 58 | 71.00 | 140.00 | 4 | Dammeyer, Kevin | 1,040 | 150.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUR Purdue University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole, Matthew | 2.00 | 22 Off | 16.00 | 36 | 58 | 2.00 | 40.00 | 14 | Schmitt, Andrew | 1,140 | 160.00 | 2 | Schmitt, Andrew | 25.2 | 83 | 90.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole, Matthew | 260 | 90.00 | 9 | Cole, Matthew | 19.6 | 64 | 60.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVS Grand Valley St Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillipson, Jack | 2.00 | 22 Off | 16.00 | 36 | 58 | 80.00 | 150.00 | 3 | Phillipson, Jack | 400 | 110.00 | 7 | Phillipson, Jack | 27.5 | 90 | 120.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLE Clemson University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulig, Paul | 1.50 | 35 Off | 12.00 | 36 | 58 | 97.50 | 170.00 | 1 | Kulig, Paul | 38.1 | 125 | 140.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAT Georgia Tech Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jollie, Brian | 3.00 | Long | 23.00 | 34 | 55 | 63.00 | 100.00 | 8 | Jollie, Brian | 40 | 30.00 | 15 | Jollie, Brian | 11.1 | 36 | 30.00 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNS Kennesaw State Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page, Matthew | 5.00 | Long | 23.00 | 34 | 55 | 5.00 | 80.00 | 10 | Page, Matthew | 160 | 65.00 | 11T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUB Auburn University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton, John | 2.50 | Long | 23.00 | 28 | 46 | 2.50 | 50.00 | 13 | Hampton, John | 0 | 0.00 | 16T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men A Team Slalom Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1 | CIN | University of Cincinnati | 320.0 |
| 2 | MOH | Miami of Ohio | 310.0 |
| 3 | OHS | Ohio State University | 300.0 |
| 4 | CLE | Clemson University | 170.0 |
| 5 | GVS | Grand Valley St Univ | 150.0 |
| 6 | GAT | Georgia Tech Univ | 100.0 |
| 7 | KNS | Kennesaw State Univ | 80.0 |
| 8 | AUB | Auburn University | 50.0 |
| 9 | PUR | Purdue University | 40.0 |
| Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
|---|---|---|---|---|---|---|---|---|---|
| Kulig, Paul | CLE | 1.50 | 35 Off | 12.00 | 36 | 58 | 97.50 | 170.00 | 1 |
| Dammeyer, Kyle | OHS | 2.50 | 28 Off | 14.25 | 36 | 58 | 86.50 | 160.00 | 2 |
| Phillipson, Jack | GVS | 2.00 | 22 Off | 16.00 | 36 | 58 | 80.00 | 150.00 | 3 |
| Dammeyer, Kevin | OHS | 5.00 | Long | 23.00 | 36 | 58 | 71.00 | 140.00 | 4 |
| Dalton, David | MOH | 3.00 | Long | 23.00 | 36 | 58 | 69.00 | 130.00 | 5 |
| Andrews, Derek | CIN | 2.00 | Long | 23.00 | 36 | 58 | 68.00 | 120.00 | 6 |
| Rouse, Le | CIN | 4.50 | Long | 23.00 | 34 | 55 | 64.50 | 110.00 | 7 |
| Jollie, Brian | GAT | 3.00 | Long | 23.00 | 34 | 55 | 63.00 | 100.00 | 8 |
| Hathaway, Drew | MOH | 2.50 | Long | 23.00 | 23 | 37 | 26.50 | 90.00 | 9 |
| Page, Matthew | KNS | 5.00 | Long | 23.00 | 34 | 55 | 5.00 | 80.00 | 10 |
| Mcdaniel, Mitch | MOH | 4.00 | Long | 23.00 | 30 | 49 | 4.00 | 70.00 | 11 |
| Miller, Tyler | CIN | 3.00 | Long | 23.00 | 26 | 43 | 3.00 | 60.00 | 12 |
| Hampton, John | AUB | 2.50 | Long | 23.00 | 28 | 46 | 2.50 | 50.00 | 13 |
| Cole, Matthew | PUR | 2.00 | 22 Off | 16.00 | 36 | 58 | 2.00 | 40.00 | 14 |
| Smith, Evan | CIN | 1.50 | Long | 23.00 | 26 | 43 | 1.50 | 30.00 | 15 |
| Postle, Reid | MOH | 1.00 | Long | 23.00 | 21 | 34 | 1.00 | 20.00 | 16 |
| Busche, Robert | CIN | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 17 |
Men A Team Trick Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1 | CIN | University of Cincinnati | 395.0 |
| 2 | MOH | Miami of Ohio | 330.0 |
| 3 | OHS | Ohio State University | 320.0 |
| 4 | PUR | Purdue University | 250.0 |
| 5 | GVS | Grand Valley St Univ | 110.0 |
| 6 | KNS | Kennesaw State Univ | 65.0 |
| 7 | GAT | Georgia Tech Univ | 30.0 |
| 8T | AUB | Auburn University | 0.0 |
| 8T | CLE | Clemson University | 0.0 |
| Skier | Team | Score | Points | Plcmt |
|---|---|---|---|---|
| Dammeyer, Kyle | OHS | 1230.00 | 170.00 | 1 |
| Schmitt, Andrew | PUR | 1140.00 | 160.00 | 2 |
| Dammeyer, Kevin | OHS | 1040.00 | 150.00 | 3 |
| Rouse, Le | CIN | 820.00 | 140.00 | 4 |
| Andrews, Derek | CIN | 500.00 | 130.00 | 5 |
| Hathaway, Drew | MOH | 450.00 | 120.00 | 6 |
| Phillipson, Jack | GVS | 400.00 | 110.00 | 7 |
| Postle, Reid | MOH | 320.00 | 100.00 | 8 |
| Cole, Matthew | PUR | 260.00 | 90.00 | 9 |
| Busche, Robert | CIN | 240.00 | 80.00 | 10 |
| Page, Matthew | KNS | 160.00 | 65.00 | 11T |
| Zordan, Keenan | MOH | 160.00 | 65.00 | 11T |
| Dieter, Robert | MOH | 80.00 | 45.00 | 13T |
| Miller, Tyler | CIN | 80.00 | 45.00 | 13T |
| Jollie, Brian | GAT | 40.00 | 30.00 | 15 |
| Hampton, John | AUB | 0.00 | 0.00 | 16T |
| Hudepohl, Mitchell | CIN | 0.00 | 0.00 | 16T |
Men A Team Jump Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1 | CIN | University of Cincinnati | 350.0 |
| 2 | MOH | Miami of Ohio | 230.0 |
| 3 | PUR | Purdue University | 150.0 |
| 4 | CLE | Clemson University | 140.0 |
| 5 | GVS | Grand Valley St Univ | 120.0 |
| 6 | GAT | Georgia Tech Univ | 30.0 |
| 7T | AUB | Auburn University | 0.0 |
| 7T | KNS | Kennesaw State Univ | 0.0 |
| 7T | OHS | Ohio State University | 0.0 |
| Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
|---|---|---|---|---|---|
| Kulig, Paul | CLE | 125.00 | 38.10 | 140.00 | 1 |
| Rouse, Le | CIN | 96.00 | 29.30 | 130.00 | 2 |
| Phillipson, Jack | GVS | 90.00 | 27.50 | 120.00 | 3 |
| Hathaway, Drew | MOH | 87.00 | 26.60 | 110.00 | 4 |
| Miller, Tyler | CIN | 83.00 | 25.40 | 100.00 | 5 |
| Schmitt, Andrew | PUR | 83.00 | 25.20 | 90.00 | 6 |
| Dalton, David | MOH | 76.00 | 23.30 | 80.00 | 7 |
| Andrews, Derek | CIN | 72.00 | 22.00 | 70.00 | 8 |
| Cole, Matthew | PUR | 64.00 | 19.60 | 60.00 | 9 |
| Busche, Robert | CIN | 56.00 | 17.00 | 50.00 | 10 |
| Heller, Danny | MOH | 44.00 | 13.40 | 40.00 | 11 |
| Jollie, Brian | GAT | 36.00 | 11.10 | 30.00 | 12 |
| Mcdaniel, Mitch | CIN | 34.00 | 10.50 | 20.00 | 13 |
| Dieter, Robert | MOH | 0.00 | 0.00 | 0.00 | 14 |
Men A Skier Overall
| Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | Phillipson, Jack | GVS | 150 | 3 | 110 | 7 | 120 | 3 | 380 | Yes |
| 1T | Rouse, Le | CIN | 110 | 7 | 140 | 4 | 130 | 2 | 380 | Yes |
| 3T | Andrews, Derek | CIN | 120 | 6 | 130 | 5 | 70 | 8 | 320 | Yes |
| 3T | Hathaway, Drew | MOH | 90 | 9 | 120 | 6 | 110 | 4 | 320 | Yes |
| 5 | Miller, Tyler | CIN | 60 | 12 | 45 | 13T | 100 | 5 | 205 | Yes |
| 6 | Cole, Matthew | PUR | 40 | 14 | 90 | 9 | 60 | 9 | 190 | Yes |
| 7 | Jollie, Brian | GAT | 100 | 8 | 30 | 15 | 30 | 12 | 160 | Yes |
| 8 | Busche, Robert | CIN | 0 | 17 | 80 | 10 | 50 | 10 | 130 | Yes |
Women A Team Results
| Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOH | Miami of Ohio | 60.0 | 1 | 40.0 | 1 | 40.0 | 2 | 140.0 |
| 2 | CIN | University of Cincinnati | 40.0 | 3 | 30.0 | 2T | 50.0 | 1 | 120.0 |
| 3 | PUR | Purdue University | 50.0 | 2 | 30.0 | 2T | 20.0 | 4 | 100.0 |
| 4 | CLE | Clemson University | 30.0 | 4 | 0.0 | 4 | 30.0 | 3 | 60.0 |
Women A Team Skier Details
| Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOH Miami of Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Treese, Emily | 3.00 | Long | 23.00 | 32 | 52 | 57.00 | 60.00 | 1 | Van Treese, Emily | 1,510 | 40.00 | 1 | Balda, Ashley | 9.9 | 32 | 40.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIN University of Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slater, Erin | 4.50 | Long | 23.00 | 26 | 43 | 40.50 | 40.00 | 3 | Slater, Erin | 580 | 30.00 | 2 | Slater, Erin | 19.3 | 63 | 50.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUR Purdue University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullock, Michelle | 2.00 | Long | 23.00 | 30 | 49 | 50.00 | 50.00 | 2 | Gilbert, Jenna | 500 | 20.00 | 3 | Bullock, Michelle | 9.7 | 32 | 20.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cressy, Josephine | 0.00 | Long | 23.00 | 21 | 34 | 0.00 | 0.00 | 5T | Bullock, Michelle | 170 | 10.00 | 4 | Cressy, Josephine | 0.0 | 0 | 0.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLE Clemson University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schatz, Jacquelyn | 1.00 | Long | 23.00 | 19 | 31 | 1.00 | 30.00 | 4 | Schatz, Jacquelyn | 9.8 | 32 | 30.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourne, Kimberly | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women A Team Slalom Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1 | MOH | Miami of Ohio | 60.0 |
| 2 | PUR | Purdue University | 50.0 |
| 3 | CIN | University of Cincinnati | 40.0 |
| 4 | CLE | Clemson University | 30.0 |
| Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
|---|---|---|---|---|---|---|---|---|---|
| Van Treese, Emily | MOH | 3.00 | Long | 23.00 | 32 | 52 | 57.00 | 60.00 | 1 |
| Bullock, Michelle | PUR | 2.00 | Long | 23.00 | 30 | 49 | 50.00 | 50.00 | 2 |
| Slater, Erin | CIN | 4.50 | Long | 23.00 | 26 | 43 | 40.50 | 40.00 | 3 |
| Schatz, Jacquelyn | CLE | 1.00 | Long | 23.00 | 19 | 31 | 1.00 | 30.00 | 4 |
| Bourne, Kimberly | CLE | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T |
| Cressy, Josephine | PUR | 0.00 | Long | 23.00 | 21 | 34 | 0.00 | 0.00 | 5T |
Women A Team Trick Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1 | MOH | Miami of Ohio | 40.0 |
| 2T | PUR | Purdue University | 30.0 |
| 2T | CIN | University of Cincinnati | 30.0 |
| 4 | CLE | Clemson University | 0.0 |
| Skier | Team | Score | Points | Plcmt |
|---|---|---|---|---|
| Van Treese, Emily | MOH | 1510.00 | 40.00 | 1 |
| Slater, Erin | CIN | 580.00 | 30.00 | 2 |
| Gilbert, Jenna | PUR | 500.00 | 20.00 | 3 |
| Bullock, Michelle | PUR | 170.00 | 10.00 | 4 |
Women A Team Jump Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1 | CIN | University of Cincinnati | 50.0 |
| 2 | MOH | Miami of Ohio | 40.0 |
| 3 | CLE | Clemson University | 30.0 |
| 4 | PUR | Purdue University | 20.0 |
| Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
|---|---|---|---|---|---|
| Slater, Erin | CIN | 63.00 | 19.30 | 50.00 | 1 |
| Balda, Ashley | MOH | 32.00 | 9.90 | 40.00 | 2 |
| Schatz, Jacquelyn | CLE | 32.00 | 9.80 | 30.00 | 3 |
| Bullock, Michelle | PUR | 32.00 | 9.70 | 20.00 | 4 |
| Cressy, Josephine | PUR | 0.00 | 0.00 | 0.00 | 5 |
Women A Skier Overall
| Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slater, Erin | CIN | 40 | 3 | 30 | 2 | 50 | 1 | 120 | Yes |
| 2 | Bullock, Michelle | PUR | 50 | 2 | 10 | 4 | 20 | 4 | 80 | Yes |
Men B Team Results
| Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | University of Cincinnati | 20.0 | 1 | 0.0 | 1T | 0.0 | 1T | 20.0 |
| 2 | MOH | Miami of Ohio | 0.0 | 2 | 0.0 | 1T | 0.0 | 1T | 0.0 |
Men B Team Skier Details
| Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIN University of Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hudepohl, Mitchell | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 20.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOH Miami of Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dieter, Robert | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men B Team Slalom Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1 | CIN | University of Cincinnati | 20.0 |
| 2 | MOH | Miami of Ohio | 0.0 |
| Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
|---|---|---|---|---|---|---|---|---|---|
| Hudepohl, Mitchell | CIN | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 20.00 | 1 |
| Dieter, Robert | MOH | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 2 |
Men B Team Trick Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1T | MOH | Miami of Ohio | 0.0 |
| 1T | CIN | University of Cincinnati | 0.0 |
| Skier | Team | Score | Points | Plcmt |
|---|
Men B Team Jump Results
| Plcmt | Team | Name | Score |
|---|---|---|---|
| 1T | MOH | Miami of Ohio | 0.0 |
| 1T | CIN | University of Cincinnati | 0.0 |
| Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
|---|
Men B Skier Overall
| Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
|---|
Women B Team Results
| Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
|---|
Women B Team Skier Details
| Slalom | Trick | Jump | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt |
Women B Team Slalom Results
Women B Team Trick Results
Women B Team Jump Results
Women B Skier Overall
| Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
|---|
Non Team Skier Slalom Results
| Skier | Div | Buoys | Rope | Rope | MPH | KPH | Score | Points |
|---|---|---|---|---|---|---|---|---|
| Guarino, Dylan | B3 | 2.00 | Long | 23.00 | 34 | 55 | 62.00 | 325.60 |
| Devries, Nicholas | M1 | 5.00 | Long | 23.00 | 32 | 52 | 59.00 | 0.00 |
Non Team Skier Trick Results
| Skier | Div | Score | Points |
|---|---|---|---|
| Devries, Nicholas | M1 | 200.00 | 0.00 |
Non Team Skier Jump Results
| Skier | Team | ScoreFeet | ScoreMeters | Points |
|---|---|---|---|---|
| Bullock, Michael | M1 | 96.00 | 29.30 | 576.50 |
| Devries, Nicholas | M1 | 73.00 | 22.20 | 380.30 |
Non Team Skier Overall Results
| Skier | Div | Slalom | Trick | Jump | Total |
|---|---|---|---|---|---|
| Guarino, Dylan | B3 | 325.6 | 0.0 | 0.0 | 325.6 |
| Bullock, Michael | M1 | 0.0 | 0.0 | 576.5 | 576.5 |
| Devries, Nicholas | M1 | 0.0 | 0.0 | 380.3 | 380.3 |
Latest posts by Joey McNamara (see all)
- World University Team Coach and Manager - February 8, 2016
- Officer Elections - February 8, 2016
- Harley Wallace Resigns - February 8, 2016
You must be logged in to post a comment.