http://www.usawaterski.org/rankings/ScoreBks/16U012CS.HTM
6 teams heading to Nationals
1 | KAN | Kansas University | 4,815.0 | 2 | 4,815.0 | 1 | 4,465.0 | 1 | 14,095.0 |
2 | OHS | Ohio State University | 4,960.0 | 1 | 4,700.0 | 2 | 3,900.0 | 6 | 13,560.0 |
3 | CIN | University of Cincinnati | 4,595.0 | 3 | 3,810.0 | 6 | 4,075.0 | 2 | 12,480.0 |
4 | MST | Michigan State Univ | 4,265.0 | 4 | 4,285.0 | 3 | 3,875.0 | 7 | 12,425.0 |
5 | GVS | Grand Valley St Univ | 4,140.0 | 7 | 3,990.0 | 4 | 3,985.0 | 4 | 12,115.0 |
6 | MAD | Univ of Wisc Madison |
3 teams heading to wildcard show
7 | MOH | Miami of Ohio | 4,165.0 | 6 | 3,390.0 | 8 | 3,650.0 | 8 | 11,205.0 |
8 | MCH | University of Michigan | 3,880.0 | 8 | 3,785.0 | 7 | 3,315.0 | 10 | 10,980.0 |
9 | IWS | Iowa State University |
Latest posts by Joey McNamara (see all)
- World University Team Coach and Manager - February 8, 2016
- Officer Elections - February 8, 2016
- Harley Wallace Resigns - February 8, 2016