1 | Florida Southern College | FSC | E | SO | 42920 |
2 | University of Alabama | ALA | E | SA | 42910 |
3 | Univ of LA Lafayette | ULL | SC | 40255 | |
4 | Univ of Louisiana Monroe | ULM | SC | 38255 | |
5 | Kansas University | KAN | M | GP | 34970 |
6 | Rollins College | ROL | E | SO | 33860 |
7 | Ohio State University | OHS | M | GL | 32370 |
8 | University of Cincinnati | CIN | M | GL | 31680 |
9 | Michigan State Univ | MST | M | GL | 31560 |
10 | Iowa State University | IWS | M | GP | 30670 |
11 | Grand Valley St Univ | GVS | M | GL | 29095 |
12 | Miami of Ohio | MOH | M | GL | 28705 |
13 | University of Michigan | MCH | M | GL | 28630 |
14 | Univ of Wisc Madison | MAD | M | GP | 26700 |
15 | Auburn University | AUB | E | SA | 26485 |
16 | Clemson University | CLE | E | SA | 25840 |
17 | Purdue University | PUR | M | GL | 25460 |
18 | Univ of Wisc La Crosse | LAX | M | GP | 24570 |
19 | Kansas State Univ | KST | M | GP | 22530 |
20 | University of Missouri | MIZ | M | GP | 21820 |
21 | Texas A&M University | TAM | SC | 21480 | |
22 | Missouri State Univ | MOS | M | GP | 20595 |
23 | Bowling Green State Univ | BGU | M | GL | 20100 |
24 | Texas State Univ | TSU | SC | 18485 | |
25 | University of Nebraska | NEB | M | GP | 16460 |
26 | Univ of Wisc Milwaukee | MIL | M | GP | 14835 |
27 | University of Georgia | UGA | E | SA | 14460 |
28 | Marquette University | MAR | M | GP | 14170 |
29 | Ohio University | OHI | M | GL | 14140 |
30 | Indiana University | IND | M | GL | 14130 |
31 | Univ of NC Chapel Hill | NCH | E | SA | 10815 |
32 | Univ of Wisc Whitewater | UWW | M | GP | 10090 |
33 | Minnesota University | MIN | M | GP | 9875 |
34 | Univ of Notre Dame | UND | M | GL | 8695 |
35 | University of Illinois | ILL | M | GP | 8600 |
36 | Southern Illinois Univ | SIU | M | GP | 7150 |
37 | University of Texas | TEX | SC | 6505 | |
38 | University of Iowa | IOW | M | GP | 6275 |
39 | Western Michigan Univ | WMU | M | GL | 5815 |
40 | Hope College | HOP | M | GL | 5245 |
41 | Univ of Wisc Stout | WST | M | GP | 4700 |
42 | Principia College | PRN | M | GP | 4210 |
43 | University of Toledo | TOL | M | GL | 3870 |
44 | Piedmont Technical Coll | PTC | E | SA | 3835 |
45 | Univ of Wisc Stevens Pt | WSP | M | GP | 3405 |
46 | Saginaw Valley State | SVS | M | GL | 2870 |
47 | Univ of Wisc Eau Claire | WEC | M | GP | 2420 |
48 | Ball State University | BSU | M | GL | 2375 |
49 | Eastern Michigan Univ | EMU | M | GL | 1960 |
50 | San Diego State Univ | SDS | W | PC | 1600 |
51 | Ferris State University | FSU | M | GL | 680 |
Latest posts by Joey McNamara (see all)
- World University Team Coach and Manager - February 8, 2016
- Officer Elections - February 8, 2016
- Harley Wallace Resigns - February 8, 2016