Skip to main content
About the Team
- October 17th, 1981 team founded by John Gursoy
- Been to more National competitions than any other Midwest team!
- We host Spartan Ripfest each year
- 2nd in D2 Nationals in 2022
- No experience is necessary! We love helping skiers learn how to water ski!
Contact Us!
Social Media
Team Records
Event | Skier | Score | Year |
Men’s Slalom | Ryan Paul | 3@38 off | 2006 |
Men’s Trick | Aidan Hughes | 4,310 points | 2023 |
Men’s Jump | Marty Steinhauer | 151 feet | 1989 |
Women’s Slalom | Sara Condra | 0.5@32 off | 2017 |
Women’s Trick | Lauren Smith | 2,050 points | 2015 |
Women’s Jump | Lauren Smith | 95 feet | |
This is not an official record, please reach out if you have a record
Recent News