39th Annual Polar Bear Tournament
Photo Credit: Lauren Landry
Index of Scoring Results
Division | Team | Slalom | Tricks | Jump | Overall |
---|---|---|---|---|---|
Combined | Team | ||||
Men A | Team | Slalom | Tricks | Jump | Overall |
Women A | Team | Slalom | Tricks | Jump | Overall |
Men B | Team | Slalom | Tricks | Jump | Overall |
Women B | Team | Slalom | Tricks | Jump | Overall |
Non Team Skiers | Slalom | Tricks | Jump | Overall |
Combined Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | ULM | Univ of Louisiana Monroe | 1,375.0 | 1 | 815.0 | 2 | 990.0 | 1 | 3,180.0 |
2 | ULL | Univ of LA Lafayette | 1,105.0 | 2 | 900.0 | 1 | 500.0 | 2 | 2,505.0 |
3 | TAM | Texas A&M University | 630.0 | 3 | 590.0 | 3 | 460.0 | 3 | 1,680.0 |
4 | TEX | University of Texas | 340.0 | 4 | 515.0 | 4 | 250.0 | 4 | 1,105.0 |
5 | TSU | Texas State Univ | 330.0 | 5 | 310.0 | 5 | 180.0 | 5 | 820.0 |
Men A Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | ULM | Univ of Louisiana Monroe | 795.0 | 1 | 415.0 | 2 | 650.0 | 1 | 1,860.0 |
2 | ULL | Univ of LA Lafayette | 765.0 | 2 | 490.0 | 1 | 280.0 | 3 | 1,535.0 |
3 | TAM | Texas A&M University | 430.0 | 3 | 375.0 | 3 | 350.0 | 2 | 1,155.0 |
4 | TEX | University of Texas | 215.0 | 5 | 300.0 | 4 | 150.0 | 5 | 665.0 |
5 | TSU | Texas State Univ | 230.0 | 4 | 220.0 | 5 | 180.0 | 4 | 630.0 |
Men A Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ULM Univ of Louisiana Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter, Frederick | 4.50 | 39.5 Off | 10.75 | 36 | 58 | 112.50 | 230.00 | 1 | Kolman, Martin | 6,220 | 190.00 | 1 | Kolman, Martin | 51.2 | 168 | 180.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolman, Martin | 5.50 | 38 Off | 11.25 | 36 | 58 | 107.50 | 210.00 | 3 | Earl, James | 5,190 | 170.00 | 3 | Stevenson, Michael | 45.7 | 150 | 170.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earl, James | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 185.00 | 5T | Koestenberge, Claudio | 40 | 55.00 | 14T | Earl, James | 45.2 | 148 | 160.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koestenberge, Claudio | 5.00 | 35 Off | 12.00 | 36 | 58 | 101.00 | 170.00 | 7 | Stevenson, Michael | 0 | 0.00 | 16T | Koestenberge, Claudio | 36.5 | 120 | 140.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ULL Univ of LA Lafayette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stadlbaur, Benjamin | 3.00 | 39.5 Off | 10.75 | 36 | 58 | 111.00 | 220.00 | 2 | Schaffer, Dylan | 5,950 | 180.00 | 2 | Grant, Cole | 39.5 | 130 | 150.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechler, Dane | 3.50 | 38 Off | 11.25 | 36 | 58 | 105.50 | 200.00 | 4 | Grant, Cole | 1,860 | 160.00 | 4 | Stadlbaur, Benjamin | 36.2 | 119 | 130.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schaffer, Dylan | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 185.00 | 5T | Mechler, Dane | 850 | 150.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant, Cole | 2.00 | 35 Off | 12.00 | 36 | 58 | 98.00 | 160.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAM Texas A&M University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norton, Jim | 5.00 | Long | 23.00 | 28 | 46 | 5.00 | 140.00 | 9T | Ehlers, Landen | 270 | 130.00 | 7 | Ehlers, Landen | 14.7 | 48 | 110.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter, Jarrett | 5.00 | Long | 23.00 | 32 | 52 | 5.00 | 140.00 | 9T | Norton, Jim | 160 | 95.00 | 10T | Brehm, Joshua | 11.9 | 39 | 90.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ehlers, Landen | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 75.00 | 15T | Sellers, Jacob | 160 | 95.00 | 10T | Norton, Jim | 11.6 | 38 | 80.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolodejcak, Austin | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 75.00 | 15T | Brehm, Joshua | 40 | 55.00 | 14T | Kolodejcak, Austin | 10.6 | 35 | 70.00 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEX University of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driggs, Jackson | 5.00 | Long | 23.00 | 28 | 46 | 5.00 | 140.00 | 9T | Driggs, Jackson | 230 | 120.00 | 8 | Driggs, Jackson | 13.0 | 43 | 100.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jensen, Christophe | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 75.00 | 15T | Brown, James | 165 | 110.00 | 9 | Nielsen, David | 10.0 | 33 | 50.00 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cool, Nicholas | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 19T | Jensen, Christophe | 80 | 70.00 | 13 | Brown, James | 0.0 | 0 | 0.00 | 15T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nielsen, David | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 19T | Cool, Nicholas | 0 | 0.00 | 16T | Jensen, Christophe | 0.0 | 0 | 0.00 | 15T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSU Texas State Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel, Jackson | 4.00 | 22 Off | 16.00 | 36 | 58 | 4.00 | 120.00 | 12 | Daniel, Jackson | 590 | 140.00 | 6 | Daniel, Jackson | 21.3 | 70 | 120.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clement, Kameron | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 110.00 | 13 | Clement, Kameron | 120 | 80.00 | 12 | Clement, Kameron | 10.5 | 34 | 60.00 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garcia, David | 0.00 | Long | 23.00 | 21 | 34 | 0.00 | 0.00 | 19T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glover, Charlie | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 19T |
Men A Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | ULM | Univ of Louisiana Monroe | 795.0 |
2 | ULL | Univ of LA Lafayette | 765.0 |
3 | TAM | Texas A&M University | 430.0 |
4 | TSU | Texas State Univ | 230.0 |
5 | TEX | University of Texas | 215.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Winter, Frederick | ULM | 4.50 | 39.5 Off | 10.75 | 36 | 58 | 112.50 | 230.00 | 1 |
Stadlbaur, Benjamin | ULL | 3.00 | 39.5 Off | 10.75 | 36 | 58 | 111.00 | 220.00 | 2 |
Kolman, Martin | ULM | 5.50 | 38 Off | 11.25 | 36 | 58 | 107.50 | 210.00 | 3 |
Mechler, Dane | ULL | 3.50 | 38 Off | 11.25 | 36 | 58 | 105.50 | 200.00 | 4 |
Earl, James | ULM | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 185.00 | 5T |
Schaffer, Dylan | ULL | 3.00 | 38 Off | 11.25 | 36 | 58 | 105.00 | 185.00 | 5T |
Koestenberge, Claudio | ULM | 5.00 | 35 Off | 12.00 | 36 | 58 | 101.00 | 170.00 | 7 |
Grant, Cole | ULL | 2.00 | 35 Off | 12.00 | 36 | 58 | 98.00 | 160.00 | 8 |
Driggs, Jackson | TEX | 5.00 | Long | 23.00 | 28 | 46 | 5.00 | 140.00 | 9T |
Norton, Jim | TAM | 5.00 | Long | 23.00 | 28 | 46 | 5.00 | 140.00 | 9T |
Richter, Jarrett | TAM | 5.00 | Long | 23.00 | 32 | 52 | 5.00 | 140.00 | 9T |
Daniel, Jackson | TSU | 4.00 | 22 Off | 16.00 | 36 | 58 | 4.00 | 120.00 | 12 |
Clement, Kameron | TSU | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 110.00 | 13 |
Stevenson, Michael | ULM | 1.50 | 28 Off | 14.25 | 36 | 58 | 1.50 | 100.00 | 14 |
Ehlers, Landen | TAM | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 75.00 | 15T |
Jensen, Christophe | TEX | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 75.00 | 15T |
Kolodejcak, Austin | TAM | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 75.00 | 15T |
Sellers, Jacob | TAM | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 75.00 | 15T |
Cool, Nicholas | TEX | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 19T |
Garcia, David | TSU | 0.00 | Long | 23.00 | 21 | 34 | 0.00 | 0.00 | 19T |
Glover, Charlie | TSU | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 19T |
Nielsen, David | TEX | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 19T |
Oneil, Sean | TEX | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 19T |
Men A Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | ULL | Univ of LA Lafayette | 490.0 |
2 | ULM | Univ of Louisiana Monroe | 415.0 |
3 | TAM | Texas A&M University | 375.0 |
4 | TEX | University of Texas | 300.0 |
5 | TSU | Texas State Univ | 220.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Kolman, Martin | ULM | 6220.00 | 190.00 | 1 |
Schaffer, Dylan | ULL | 5950.00 | 180.00 | 2 |
Earl, James | ULM | 5190.00 | 170.00 | 3 |
Grant, Cole | ULL | 1860.00 | 160.00 | 4 |
Mechler, Dane | ULL | 850.00 | 150.00 | 5 |
Daniel, Jackson | TSU | 590.00 | 140.00 | 6 |
Ehlers, Landen | TAM | 270.00 | 130.00 | 7 |
Driggs, Jackson | TEX | 230.00 | 120.00 | 8 |
Brown, James | TEX | 165.00 | 110.00 | 9 |
Norton, Jim | TAM | 160.00 | 95.00 | 10T |
Sellers, Jacob | TAM | 160.00 | 95.00 | 10T |
Clement, Kameron | TSU | 120.00 | 80.00 | 12 |
Jensen, Christophe | TEX | 80.00 | 70.00 | 13 |
Brehm, Joshua | TAM | 40.00 | 55.00 | 14T |
Koestenberge, Claudio | ULM | 40.00 | 55.00 | 14T |
Cool, Nicholas | TEX | 0.00 | 0.00 | 16T |
Oneil, Sean | TEX | 0.00 | 0.00 | 16T |
Richter, Jarrett | TAM | 0.00 | 0.00 | 16T |
Stevenson, Michael | ULM | 0.00 | 0.00 | 16T |
Men A Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | ULM | Univ of Louisiana Monroe | 650.0 |
2 | TAM | Texas A&M University | 350.0 |
3 | ULL | Univ of LA Lafayette | 280.0 |
4 | TSU | Texas State Univ | 180.0 |
5 | TEX | University of Texas | 150.0 |
Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
---|---|---|---|---|---|
Kolman, Martin | ULM | 168.00 | 51.20 | 180.00 | 1 |
Stevenson, Michael | ULM | 150.00 | 45.70 | 170.00 | 2 |
Earl, James | ULM | 148.00 | 45.20 | 160.00 | 3 |
Grant, Cole | ULL | 130.00 | 39.50 | 150.00 | 4 |
Koestenberge, Claudio | ULM | 120.00 | 36.50 | 140.00 | 5 |
Stadlbaur, Benjamin | ULL | 119.00 | 36.20 | 130.00 | 6 |
Daniel, Jackson | TSU | 70.00 | 21.30 | 120.00 | 7 |
Ehlers, Landen | TAM | 48.00 | 14.70 | 110.00 | 8 |
Driggs, Jackson | TEX | 43.00 | 13.00 | 100.00 | 9 |
Brehm, Joshua | TAM | 39.00 | 11.90 | 90.00 | 10 |
Norton, Jim | TAM | 38.00 | 11.60 | 80.00 | 11 |
Kolodejcak, Austin | TAM | 35.00 | 10.60 | 70.00 | 12 |
Clement, Kameron | TSU | 34.00 | 10.50 | 60.00 | 13 |
Nielsen, David | TEX | 33.00 | 10.00 | 50.00 | 14 |
Brown, James | TEX | 0.00 | 0.00 | 0.00 | 15T |
Jensen, Christophe | TEX | 0.00 | 0.00 | 0.00 | 15T |
Oneil, Sean | TEX | 0.00 | 0.00 | 0.00 | 15T |
Sellers, Jacob | TAM | 0.00 | 0.00 | 0.00 | 15T |
Men A Skier Overall
Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolman, Martin | ULM | 210 | 3 | 190 | 1 | 180 | 1 | 580 | Yes |
2 | Earl, James | ULM | 185 | 5T | 170 | 3 | 160 | 3 | 515 | Yes |
3 | Grant, Cole | ULL | 160 | 8 | 160 | 4 | 150 | 4 | 470 | Yes |
4 | Daniel, Jackson | TSU | 120 | 12 | 140 | 6 | 120 | 7 | 380 | Yes |
5 | Koestenberge, Claudio | ULM | 170 | 7 | 55 | 14T | 140 | 5 | 365 | Yes |
6 | Driggs, Jackson | TEX | 140 | 9T | 120 | 8 | 100 | 9 | 360 | Yes |
7T | Ehlers, Landen | TAM | 75 | 15T | 130 | 7 | 110 | 8 | 315 | Yes |
7T | Norton, Jim | TAM | 140 | 9T | 95 | 10T | 80 | 11 | 315 | Yes |
9 | Stevenson, Michael | ULM | 100 | 14 | 0 | 16T | 170 | 2 | 270 | Yes |
10 | Clement, Kameron | TSU | 110 | 13 | 80 | 12 | 60 | 13 | 250 | Yes |
11 | Sellers, Jacob | TAM | 75 | 15T | 95 | 10T | 0 | 15T | 170 | Yes |
12 | Jensen, Christophe | TEX | 75 | 15T | 70 | 13 | 0 | 15T | 145 | Yes |
13 | Oneil, Sean | TEX | 0 | 19T | 0 | 16T | 0 | 15T | 0 | Yes |
Women A Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | ULM | Univ of Louisiana Monroe | 580.0 | 1 | 400.0 | 2 | 340.0 | 1 | 1,320.0 |
2 | ULL | Univ of LA Lafayette | 340.0 | 2 | 410.0 | 1 | 220.0 | 2 | 970.0 |
3 | TAM | Texas A&M University | 200.0 | 3 | 215.0 | 3T | 110.0 | 3 | 525.0 |
4 | TEX | University of Texas | 125.0 | 4 | 215.0 | 3T | 100.0 | 4 | 440.0 |
5 | TSU | Texas State Univ | 100.0 | 5 | 90.0 | 5 | 0.0 | 5 | 190.0 |
Women A Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ULM Univ of Louisiana Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costard, Manon | 2.00 | 38 Off | 11.25 | 34 | 55 | 98.00 | 165.00 | 1T | Costard, Manon | 2,910 | 160.00 | 1 | Benjamin, Eleanor | 30.8 | 101 | 110.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mccammon, Maddison | 4.00 | 32 Off | 13.00 | 34 | 55 | 88.00 | 145.00 | 3T | Benjamin, Eleanor | 1,710 | 130.00 | 4 | Stevens, Janice | 26.2 | 86 | 90.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens, Janice | 4.00 | 32 Off | 13.00 | 34 | 55 | 88.00 | 145.00 | 3T | Benjamin, Jennifer | 1,000 | 110.00 | 6 | Mccammon, Maddison | 23.6 | 77 | 80.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin, Eleanor | 3.50 | 32 Off | 13.00 | 34 | 55 | 87.50 | 125.00 | 5T | Stevens, Janice | 0 | 0.00 | 15T | Costard, Manon | 17.8 | 58 | 60.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ULL Univ of LA Lafayette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant, Taryn | 2.00 | 38 Off | 11.25 | 34 | 55 | 98.00 | 165.00 | 1T | Grant, Taryn | 2,410 | 150.00 | 2 | Wharton, Charlotte | 37.1 | 122 | 120.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wharton, Charlotte | 5.00 | 28 Off | 14.25 | 34 | 55 | 83.00 | 110.00 | 7 | Wharton, Charlotte | 2,090 | 140.00 | 3 | Schneider, Madison | 26.8 | 88 | 100.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schneider, Madison | 4.00 | 15 Off | 18.25 | 34 | 55 | 4.00 | 65.00 | 11T | Schneider, Madison | 1,160 | 120.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAM Texas A&M University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Musgrave, Kalli | 3.50 | Long | 23.00 | 30 | 49 | 51.50 | 90.00 | 9 | Tolson, Brooke | 200 | 70.00 | 10 | Landry, Lauren | 12.2 | 40 | 50.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landry, Lauren | 4.00 | Long | 23.00 | 28 | 46 | 4.00 | 65.00 | 11T | Landry, Lauren | 80 | 55.00 | 11T | Tolson, Brooke | 10.9 | 36 | 40.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolson, Brooke | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 45.00 | 13T | Musgrave, Kalli | 80 | 55.00 | 11T | Ehlers, Kamaryn | 10.2 | 33 | 20.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ehlers, Kamaryn | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 15T | Patron, Sarah | 40 | 35.00 | 13T | Musgrave, Kalli | 0.0 | 0 | 0.00 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEX University of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fielding, Hannah | 5.50 | 15 Off | 18.25 | 34 | 55 | 5.50 | 80.00 | 10 | Fielding, Hannah | 970 | 100.00 | 7 | Fielding, Hannah | 18.7 | 61 | 70.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boehme, Allison | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 45.00 | 13T | Marbach, Alli | 320 | 80.00 | 9 | Boehme, Allison | 10.4 | 34 | 30.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ewald, Kate | 0.00 | Long | 23.00 | 19 | 31 | 0.00 | 0.00 | 15T | Boehme, Allison | 40 | 35.00 | 13T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSU Texas State Univ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelm, Grace | 3.50 | Long | 23.00 | 32 | 52 | 57.50 | 100.00 | 8 | Kelm, Grace | 410 | 90.00 | 8 |
Women A Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | ULM | Univ of Louisiana Monroe | 580.0 |
2 | ULL | Univ of LA Lafayette | 340.0 |
3 | TAM | Texas A&M University | 200.0 |
4 | TEX | University of Texas | 125.0 |
5 | TSU | Texas State Univ | 100.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Costard, Manon | ULM | 2.00 | 38 Off | 11.25 | 34 | 55 | 98.00 | 165.00 | 1T |
Grant, Taryn | ULL | 2.00 | 38 Off | 11.25 | 34 | 55 | 98.00 | 165.00 | 1T |
Mccammon, Maddison | ULM | 4.00 | 32 Off | 13.00 | 34 | 55 | 88.00 | 145.00 | 3T |
Stevens, Janice | ULM | 4.00 | 32 Off | 13.00 | 34 | 55 | 88.00 | 145.00 | 3T |
Benjamin, Eleanor | ULM | 3.50 | 32 Off | 13.00 | 34 | 55 | 87.50 | 125.00 | 5T |
Benjamin, Jennifer | ULM | 3.50 | 32 Off | 13.00 | 34 | 55 | 87.50 | 125.00 | 5T |
Wharton, Charlotte | ULL | 5.00 | 28 Off | 14.25 | 34 | 55 | 83.00 | 110.00 | 7 |
Kelm, Grace | TSU | 3.50 | Long | 23.00 | 32 | 52 | 57.50 | 100.00 | 8 |
Musgrave, Kalli | TAM | 3.50 | Long | 23.00 | 30 | 49 | 51.50 | 90.00 | 9 |
Fielding, Hannah | TEX | 5.50 | 15 Off | 18.25 | 34 | 55 | 5.50 | 80.00 | 10 |
Landry, Lauren | TAM | 4.00 | Long | 23.00 | 28 | 46 | 4.00 | 65.00 | 11T |
Schneider, Madison | ULL | 4.00 | 15 Off | 18.25 | 34 | 55 | 4.00 | 65.00 | 11T |
Boehme, Allison | TEX | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 45.00 | 13T |
Tolson, Brooke | TAM | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 45.00 | 13T |
Ehlers, Kamaryn | TAM | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 15T |
Ewald, Kate | TEX | 0.00 | Long | 23.00 | 19 | 31 | 0.00 | 0.00 | 15T |
Patron, Sarah | TAM | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 15T |
Women A Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | ULL | Univ of LA Lafayette | 410.0 |
2 | ULM | Univ of Louisiana Monroe | 400.0 |
3T | TAM | Texas A&M University | 215.0 |
3T | TEX | University of Texas | 215.0 |
5 | TSU | Texas State Univ | 90.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Costard, Manon | ULM | 2910.00 | 160.00 | 1 |
Grant, Taryn | ULL | 2410.00 | 150.00 | 2 |
Wharton, Charlotte | ULL | 2090.00 | 140.00 | 3 |
Benjamin, Eleanor | ULM | 1710.00 | 130.00 | 4 |
Schneider, Madison | ULL | 1160.00 | 120.00 | 5 |
Benjamin, Jennifer | ULM | 1000.00 | 110.00 | 6 |
Fielding, Hannah | TEX | 970.00 | 100.00 | 7 |
Kelm, Grace | TSU | 410.00 | 90.00 | 8 |
Marbach, Alli | TEX | 320.00 | 80.00 | 9 |
Tolson, Brooke | TAM | 200.00 | 70.00 | 10 |
Landry, Lauren | TAM | 80.00 | 55.00 | 11T |
Musgrave, Kalli | TAM | 80.00 | 55.00 | 11T |
Boehme, Allison | TEX | 40.00 | 35.00 | 13T |
Patron, Sarah | TAM | 40.00 | 35.00 | 13T |
Ehlers, Kamaryn | TAM | 0.00 | 0.00 | 15T |
Stevens, Janice | ULM | 0.00 | 0.00 | 15T |
Women A Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | ULM | Univ of Louisiana Monroe | 340.0 |
2 | ULL | Univ of LA Lafayette | 220.0 |
3 | TAM | Texas A&M University | 110.0 |
4 | TEX | University of Texas | 100.0 |
5 | TSU | Texas State Univ | 0.0 |
Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
---|---|---|---|---|---|
Wharton, Charlotte | ULL | 122.00 | 37.10 | 120.00 | 1 |
Benjamin, Eleanor | ULM | 101.00 | 30.80 | 110.00 | 2 |
Schneider, Madison | ULL | 88.00 | 26.80 | 100.00 | 3 |
Stevens, Janice | ULM | 86.00 | 26.20 | 90.00 | 4 |
Mccammon, Maddison | ULM | 77.00 | 23.60 | 80.00 | 5 |
Fielding, Hannah | TEX | 61.00 | 18.70 | 70.00 | 6 |
Costard, Manon | ULM | 58.00 | 17.80 | 60.00 | 7 |
Landry, Lauren | TAM | 40.00 | 12.20 | 50.00 | 8 |
Tolson, Brooke | TAM | 36.00 | 10.90 | 40.00 | 9 |
Boehme, Allison | TEX | 34.00 | 10.40 | 30.00 | 10 |
Ehlers, Kamaryn | TAM | 33.00 | 10.20 | 20.00 | 11 |
Musgrave, Kalli | TAM | 0.00 | 0.00 | 0.00 | 12 |
Women A Skier Overall
Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
