D1-Champion

2013 NCWSA Nationals – Division I

2013 NCWSA Nationals Division I

D1-ChampionThe 2013 NCWSA Nationals were held at Imperial Lakes in El Centro, CA.  24 Teams competed in two Divisions fighting it out for the 3 Event Collegiate Nationals.  Hosted by San Diego State Water Ski Team and Imperial Lakes Ski Lakes, the event was one for the books.  Check out the 2014 Nationals at Bennett’s Water Ski and Wakeboard School in Zachary, LA.

 

14U031C NCWSA DIV 1 NATIONALS

14U031C NCWSA DIV 1 NATIONALS
Master Scorebook Results as of October 27, 2013 15:10
Scored with WSTIMS For Windows Version 1.0.1.80 10/14/2013
Index of Scoring Results
Division Team Slalom Tricks Jump Overall
Combined Team        
Men A Team Slalom Tricks Jump Overall
Women A Team Slalom Tricks Jump Overall
Men B Team Slalom Tricks Jump Overall
Women B Team Slalom Tricks Jump Overall
Non Team Skiers   Slalom Tricks Jump Overall


Combined Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 ULM Univ of Louisiana Monroe 4,285.0 1 4,330.0 1 4,270.0 1 12,885.0
2 ULL Univ of LA Lafayette 4,190.0 2 4,210.0 2 4,210.0 2 12,610.0
3 ALA University of Alabama 3,540.0 5 3,280.0 4 3,510.0 3 10,330.0
4 ROL Rollins College 3,595.0 3 3,515.0 3 2,815.0 4 9,925.0
5 FSC Florida Southern College 3,545.0 4 2,875.0 5 2,625.0 5 9,045.0
6 KAN Kansas University 2,070.0 7 2,770.0 6 2,015.0 7 6,855.0
7 ASU Arizona State University 2,710.0 6 1,730.0 10 1,670.0 10 6,110.0
8 MOH Miami of Ohio 1,790.0 9 2,340.0 7 1,820.0 9 5,950.0
9 MST Michigan State Univ 1,890.0 8 1,790.0 9 1,975.0 8 5,655.0
10 GVS Grand Valley St Univ 1,520.0 11 1,855.0 8 2,080.0 6 5,455.0
11 CIN University of Cincinnati 1,705.0 10 1,625.0 11 1,600.0 11 4,930.0
12 MAD Univ of Wisc Madison 980.0 12 1,360.0 12 1,425.0 12 3,765.0

Return to Index


Men A Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 ULM Univ of Louisiana Monroe 2,225.0 1 2,270.0 1 2,260.0 1 6,755.0
2 ULL Univ of LA Lafayette 2,045.0 2 2,140.0 2 1,990.0 2 6,175.0
3 ALA University of Alabama 1,750.0 4 1,840.0 3 1,880.0 3 5,470.0
4 ROL Rollins College 1,665.0 5 1,670.0 4 1,615.0 4 4,950.0
5 FSC Florida Southern College 1,880.0 3 1,420.0 5 1,375.0 5 4,675.0
6 MST Michigan State Univ 1,010.0 7 920.0 9 1,155.0 6 3,085.0
7 ASU Arizona State University 1,640.0 6 800.0 11 630.0 11 3,070.0
8 GVS Grand Valley St Univ 840.0 10 1,115.0 6 1,100.0 7 3,055.0
9 MOH Miami of Ohio 740.0 11 1,095.0 7 1,050.0 8 2,885.0
10 KAN Kansas University 920.0 8 1,090.0 8 775.0 10 2,785.0
11 CIN University of Cincinnati 865.0 9 820.0 10 970.0 9 2,655.0
12 MAD Univ of Wisc Madison 460.0 12 650.0 12 345.0 12 1,455.0

Return to Index

 

Men A Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt
ULM Univ of Louisiana Monroe
Koestenberge, Claudio 3.00 39.5 Off 10.75 36 58 111.00 575.00 3T Earl, James 6,120 590.00 1 Koestenberge, Claudio 57.6 189 580.00 1
Earl, James 0.50 39.5 Off 10.75 36 58 108.50 555.00 5T Bushyn, Siarhei 5,220 570.00 3 Bushyn, Siarhei 55.4 182 570.00 2
Scott, Tyler 0.50 39.5 Off 10.75 36 58 108.50 555.00 5T Kolman, Martin 5,200 560.00 4 Kolman, Martin 53.2 174 560.00 3
Kolman, Martin 5.00 38 Off 11.25 36 58 107.00 540.00 7 Papakul, Nikita 5,190 550.00 5 Stevenson, Michael 53.1 174 550.00 4
ULL Univ of LA Lafayette
Mechler, Dane 3.00 39.5 Off 10.75 36 58 111.00 575.00 3T Schaffer, Dylan 5,900 580.00 2 Linares, Roberto 48.8 160 520.00 7
Stadlbaur, Benjamin 4.50 38 Off 11.25 36 58 106.50 525.00 8T Linares, Roberto 4,330 530.00 7 Wharton, Christophe 48.7 160 510.00 8
Vikstrom, Oskar 3.00 38 Off 11.25 36 58 105.00 485.00 11T Vikstrom, Oskar 3,220 520.00 8 Grant, Cole 48.1 158 500.00 9
Schaffer, Dylan 2.00 38 Off 11.25 36 58 104.00 460.00 15 Wharton, Christophe 3,130 510.00 9 Vikstrom, Oskar 45.0 148 460.00 13
ALA University of Alabama
Nicholson, Zane 3.50 38 Off 11.25 36 58 105.50 510.00 10 Kenerly, John Lex 4,370 540.00 6 Kachele, Zachary 47.2 155 490.00 10
Ohara, Paul 1.50 38 Off 11.25 36 58 103.50 445.00 16T Kachele, Zachary 2,080 470.00 13 Kenerly, John Lex 47.1 154 480.00 11
Oglesby, Matthew 4.00 35 Off 12.00 36 58 100.00 405.00 20T Nicholson, Zane 1,620 430.00 17 Hinkle, Ryan 46.9 154 470.00 12
Hinkle, Ryan 3.50 35 Off 12.00 36 58 99.50 390.00 22 Hinkle, Ryan 1,130 400.00 20 Roberson, Alston 42.6 140 440.00 15
ROL Rollins College
Jackson, Samuel 4.50 38 Off 11.25 36 58 106.50 525.00 8T Phillips, Drew 2,710 500.00 10 Phillips, Drew 50.2 165 530.00 6
Phillips, Drew 5.00 35 Off 12.00 36 58 101.00 430.00 18 Carter, Daniel 1,170 410.00 19 Carter, Daniel 42.4 139 430.00 16
Carter, Daniel 1.50 35 Off 12.00 36 58 97.50 380.00 23 Shugart, Thomas 1,040 380.00 21T Bengtson, Matthew 31.6 104 380.00 21
Wiley, Tommy 1.50 32 Off 13.00 36 58 91.50 330.00 28 Wiley, Tommy 1,040 380.00 21T Wiley, Tommy 24.9 82 275.00 31T
FSC Florida Southern College
Wilson, KC 5.00 39.5 Off 10.75 36 58 113.00 600.00 1 Wilson, KC 1,860 450.00 15 Wilson, KC 34.3 112 410.00 18
Lockwood, Luke 3.00 38 Off 11.25 36 58 105.00 485.00 11T Nathanail, Yiannis 1,040 380.00 21T Kronenwetter, Eric 31.8 104 390.00 20
Nathanail, Yiannis 3.00 38 Off 11.25 36 58 105.00 485.00 11T Walker, Brett 890 350.00 25 Walker, Brett 30.4 100 350.00 24
Kronenwetter, Eric 4.50 28 Off 14.25 36 58 88.50 310.00 30 Kronenwetter, Eric 570 240.00 35T Lockwood, Luke 20.7 68 225.00 36T
MST Michigan State Univ
Lake, Jack 2.50 32 Off 13.00 36 58 92.50 340.00 27 Grode, Ari 820 340.00 26 Condra, Austin 34.2 112 400.00 19
Condra, Austin 2.50 22 Off 16.00 36 58 80.50 275.00 33T Condra, Austin 660 285.00 31T Lake, Jack 29.4 96 310.00 28
Tomek, Kyle 3.00 Long 23.00 36 58 69.00 225.00 38T Pellegrom, Colin 410 155.00 44T Pellegrom, Colin 22.7 75 240.00 35
Pellegrom, Colin 0.50 Long 23.00 34 55 60.50 170.00 44 Tomek, Kyle 360 140.00 46 Tomek, Kyle 19.8 65 205.00 38T
ASU Arizona State University
Neveu, Stephen 4.00 39.5 Off 10.75 36 58 112.00 590.00 2 Mechler, Mason 2,250 480.00 12 Mechler, Mason 36.6 120 420.00 17
Mechler, Mason 4.50 35 Off 12.00 36 58 100.50 420.00 19 Oldmixon, Daniel 570 240.00 35T Staley, Nick 18.1 60 170.00 42
Richardson, Alec 4.00 35 Off 12.00 36 58 100.00 405.00 20T Richardson, Alec 200 55.00 54T Wyatt, Brian 10.7 35 40.00 55
Wroblewski, Jonathan 3.00 Long 23.00 36 58 69.00 225.00 38T Wroblewski, Jonathan 140 25.00 57T Oldmixon, Daniel 0.0 0 0.00 56T
GVS Grand Valley St Univ
Phillipson, Jack 0.50 32 Off 13.00 36 58 90.50 320.00 29 Gotshall, Daniel 1,335 420.00 18 Phillipson, Jack 28.3 93 300.00 29
Olesak, Nicholas 5.00 Long 23.00 34 55 65.00 200.00 41 Condra, Bryan 740 305.00 29T Koetje, Jathan 25.3 83 290.00 30
Chase, Darren 2.50 Long 23.00 34 55 62.50 185.00 42T Phillipson, Jack 515 220.00 38 Condra, Bryan 23.6 77 260.00 33
Condra, Bryan 2.00 Long 23.00 32 52 56.00 135.00 47T Chase, Darren 415 170.00 43 Gotshall, Daniel 22.9 75 250.00 34
MOH Miami of Ohio
Dalton, David 4.00 32 Off 13.00 36 58 94.00 370.00 24 Postle, Reid 970 360.00 24 Hathaway, Drew 31.2 102 360.00 23
Strack, Anthony 3.50 Long 23.00 32 52 57.50 150.00 46 Bobay, Adam 660 285.00 31T Dalton, David 30.2 99 340.00 25
Mcfarland, James 2.00 Long 23.00 32 52 56.00 135.00 47T Dalton, David 580 260.00 34 Rodabaugh, Zack 19.5 64 190.00 40
Mchugh, Brendan 3.50 Long 23.00 30 49 3.50 85.00 52T Hathaway, Drew 450 190.00 41 Mcfarland, James 17.4 57 160.00 43
KAN Kansas University
Brittain, Dylan 3.50 32 Off 13.00 36 58 93.50 355.00 25T Brittain, Dylan 1,960 460.00 14 Brittain, Dylan 29.8 98 325.00 26T
Brittain, Drew 5.50 Long 23.00 36 58 71.50 260.00 35 Hamilton, Hunter 800 330.00 27 Kuhn, Tim 18.9 62 180.00 41
Hamilton, Hunter 2.50 Long 23.00 34 55 62.50 185.00 42T Brittain, Drew 480 210.00 39 Brittain, Drew 16.9 56 140.00 45
Kuhn, Tim 2.50 Long 23.00 28 46 44.50 120.00 49 Kuhn, Tim 265 90.00 51 Hamilton, Hunter 16.8 55 130.00 46
CIN University of Cincinnati
Andrews, Derek 2.50 22 Off 16.00 36 58 80.50 275.00 33T Beiersdorfer, Alex 780 320.00 28 Rouse, Le 31.3 103 370.00 22
Beiersdorfer, Alex 4.50 Long 23.00 36 58 70.50 250.00 36 Rouse, Le 740 305.00 29T Miller, Tyler 24.9 82 275.00 31T
Rouse, Le 3.50 Long 23.00 36 58 69.50 240.00 37 Andrews, Derek 320 125.00 47T Andrews, Derek 19.8 65 205.00 38T
Roshelli, Nicholas 4.00 Long 23.00 34 55 4.00 100.00 51 Busche, Robert 240 70.00 53 Busche, Robert 15.4 50 120.00 47
MAD Univ of Wisc Madison
Taxman, Dyllan 2.00 Long 23.00 36 58 68.00 210.00 40 Gutierrez, Felipe 650 270.00 33 Heupel, Weston 20.7 68 225.00 36T
Gutierrez, Felipe 4.00 Long 23.00 32 52 58.00 160.00 45 Rodenkirch, Charles 460 200.00 40 Anderson, Tyler 12.8 42 70.00 52
Heidenreich, Drew 2.00 Long 23.00 28 46 2.00 45.00 56T Taxman, Dyllan 320 125.00 47T Sibley, Zachariah 11.8 39 50.00 54
Sibley, Zachariah 2.00 Long 23.00 26 43 2.00 45.00 56T Heidenreich, Drew 200 55.00 54T Heidenreich, Drew 0.0 0 0.00 56T


Men A Team Slalom Results
Plcmt Team Name Score
1 ULM Univ of Louisiana Monroe 2,225.0
2 ULL Univ of LA Lafayette 2,045.0
3 FSC Florida Southern College 1,880.0
4 ALA University of Alabama 1,750.0
5 ROL Rollins College 1,665.0
6 ASU Arizona State University 1,640.0
7 MST Michigan State Univ 1,010.0
8 KAN Kansas University 920.0
9 CIN University of Cincinnati 865.0
10 GVS Grand Valley St Univ 840.0
11 MOH Miami of Ohio 740.0
12 MAD Univ of Wisc Madison 460.0

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt
Wilson, KC FSC 5.00 39.5 Off 10.75 36 58 113.00 600.00 1
Neveu, Stephen ASU 4.00 39.5 Off 10.75 36 58 112.00 590.00 2
Koestenberge, Claudio ULM 3.00 39.5 Off 10.75 36 58 111.00 575.00 3T
Mechler, Dane ULL 3.00 39.5 Off 10.75 36 58 111.00 575.00 3T
Earl, James ULM 0.50 39.5 Off 10.75 36 58 108.50 555.00 5T
Scott, Tyler ULM 0.50 39.5 Off 10.75 36 58 108.50 555.00 5T
Kolman, Martin ULM 5.00 38 Off 11.25 36 58 107.00 540.00 7
Jackson, Samuel ROL 4.50 38 Off 11.25 36 58 106.50 525.00 8T
Stadlbaur, Benjamin ULL 4.50 38 Off 11.25 36 58 106.50 525.00 8T
Nicholson, Zane ALA 3.50 38 Off 11.25 36 58 105.50 510.00 10
Bushyn, Siarhei ULM 3.00 38 Off 11.25 36 58 105.00 485.00 11T
Lockwood, Luke FSC 3.00 38 Off 11.25 36 58 105.00 485.00 11T
Nathanail, Yiannis FSC 3.00 38 Off 11.25 36 58 105.00 485.00 11T
Vikstrom, Oskar ULL 3.00 38 Off 11.25 36 58 105.00 485.00 11T
Schaffer, Dylan ULL 2.00 38 Off 11.25 36 58 104.00 460.00 15
Ohara, Paul ALA 1.50 38 Off 11.25 36 58 103.50 445.00 16T
Wharton, Christophe ULL 1.50 38 Off 11.25 36 58 103.50 445.00 16T
Phillips, Drew ROL 5.00 35 Off 12.00 36 58 101.00 430.00 18
Mechler, Mason ASU 4.50 35 Off 12.00 36 58 100.50 420.00 19
Oglesby, Matthew ALA 4.00 35 Off 12.00 36 58 100.00 405.00 20T
Richardson, Alec ASU 4.00 35 Off 12.00 36 58 100.00 405.00 20T
Hinkle, Ryan ALA 3.50 35 Off 12.00 36 58 99.50 390.00 22
Carter, Daniel ROL 1.50 35 Off 12.00 36 58 97.50 380.00 23
Dalton, David MOH 4.00 32 Off 13.00 36 58 94.00 370.00 24
Brittain, Dylan KAN 3.50 32 Off 13.00 36 58 93.50 355.00 25T
Kachele, Zachary ALA 3.50 32 Off 13.00 36 58 93.50 355.00 25T
Lake, Jack MST 2.50 32 Off 13.00 36 58 92.50 340.00 27
Wiley, Tommy ROL 1.50 32 Off 13.00 36 58 91.50 330.00 28
Phillipson, Jack GVS 0.50 32 Off 13.00 36 58 90.50 320.00 29
Kronenwetter, Eric FSC 4.50 28 Off 14.25 36 58 88.50 310.00 30
Bengtson, Matthew ROL 1.50 28 Off 14.25 36 58 85.50 295.00 31T
Walker, Brett FSC 1.50 28 Off 14.25 36 58 85.50 295.00 31T
Andrews, Derek CIN 2.50 22 Off 16.00 36 58 80.50 275.00 33T
Condra, Austin MST 2.50 22 Off 16.00 36 58 80.50 275.00 33T
Brittain, Drew KAN 5.50 Long 23.00 36 58 71.50 260.00 35
Beiersdorfer, Alex CIN 4.50 Long 23.00 36 58 70.50 250.00 36
Rouse, Le CIN 3.50 Long 23.00 36 58 69.50 240.00 37
Tomek, Kyle MST 3.00 Long 23.00 36 58 69.00 225.00 38T
Wroblewski, Jonathan ASU 3.00 Long 23.00 36 58 69.00 225.00 38T
Taxman, Dyllan MAD 2.00 Long 23.00 36 58 68.00 210.00 40
Olesak, Nicholas GVS 5.00 Long 23.00 34 55 65.00 200.00 41
Chase, Darren GVS 2.50 Long 23.00 34 55 62.50 185.00 42T
Hamilton, Hunter KAN 2.50 Long 23.00 34 55 62.50 185.00 42T
Pellegrom, Colin MST 0.50 Long 23.00 34 55 60.50 170.00 44
Gutierrez, Felipe MAD 4.00 Long 23.00 32 52 58.00 160.00 45
Strack, Anthony MOH 3.50 Long 23.00 32 52 57.50 150.00 46
Condra, Bryan GVS 2.00 Long 23.00 32 52 56.00 135.00 47T
Mcfarland, James MOH 2.00 Long 23.00 32 52 56.00 135.00 47T
Kuhn, Tim KAN 2.50 Long 23.00 28 46 44.50 120.00 49
Waldenmeyer, Jake KAN 4.50 Long 23.00 23 37 28.50 110.00 50
Roshelli, Nicholas CIN 4.00 Long 23.00 34 55 4.00 100.00 51
Gotshall, Daniel GVS 3.50 Long 23.00 32 52 3.50 85.00 52T
Mchugh, Brendan MOH 3.50 Long 23.00 30 49 3.50 85.00 52T
Smith, Evan CIN 3.00 Long 23.00 26 43 3.00 65.00 54T
Spitzley, Jordan MST 3.00 Long 23.00 28 46 3.00 65.00 54T
Heidenreich, Drew MAD 2.00 Long 23.00 28 46 2.00 45.00 56T
Sibley, Zachariah MAD 2.00 Long 23.00 26 43 2.00 45.00 56T
Mcdaniel, Mitch MOH 1.50 Long 23.00 30 49 1.50 30.00 58
Heupel, Weston MAD 1.00 Long 23.00 28 46 1.00 20.00 59
Staley, Nick ASU 0.50 Long 23.00 21 34 0.50 10.00 60


Men A Team Trick Results
Plcmt Team Name Score
1 ULM Univ of Louisiana Monroe 2,270.0
2 ULL Univ of LA Lafayette 2,140.0
3 ALA University of Alabama 1,840.0
4 ROL Rollins College 1,670.0
5 FSC Florida Southern College 1,420.0
6 GVS Grand Valley St Univ 1,115.0
7 MOH Miami of Ohio 1,095.0
8 KAN Kansas University 1,090.0
9 MST Michigan State Univ 920.0
10 CIN University of Cincinnati 820.0
11 ASU Arizona State University 800.0
12 MAD Univ of Wisc Madison 650.0

Return to Index

Skier Team Score Points Plcmt
Earl, James ULM 6120.00 590.00 1
Schaffer, Dylan ULL 5900.00 580.00 2
Bushyn, Siarhei ULM 5220.00 570.00 3
Kolman, Martin ULM 5200.00 560.00 4
Papakul, Nikita ULM 5190.00 550.00 5
Kenerly, John Lex ALA 4370.00 540.00 6
Linares, Roberto ULL 4330.00 530.00 7
Vikstrom, Oskar ULL 3220.00 520.00 8
Wharton, Christophe ULL 3130.00 510.00 9
Phillips, Drew ROL 2710.00 500.00 10
Stevenson, Michael ULM 2360.00 490.00 11
Mechler, Mason ASU 2250.00 480.00 12
Kachele, Zachary ALA 2080.00 470.00 13
Brittain, Dylan KAN 1960.00 460.00 14
Wilson, KC FSC 1860.00 450.00 15
Karber, Garrett ULL 1770.00 440.00 16
Nicholson, Zane ALA 1620.00 430.00 17
Gotshall, Daniel GVS 1335.00 420.00 18
Carter, Daniel ROL 1170.00 410.00 19
Hinkle, Ryan ALA 1130.00 400.00 20
Nathanail, Yiannis FSC 1040.00 380.00 21T
Shugart, Thomas ROL 1040.00 380.00 21T
Wiley, Tommy ROL 1040.00 380.00 21T
Postle, Reid MOH 970.00 360.00 24
Walker, Brett FSC 890.00 350.00 25
Grode, Ari MST 820.00 340.00 26
Hamilton, Hunter KAN 800.00 330.00 27
Beiersdorfer, Alex CIN 780.00 320.00 28
Condra, Bryan GVS 740.00 305.00 29T
Rouse, Le CIN 740.00 305.00 29T
Bobay, Adam MOH 660.00 285.00 31T
Condra, Austin MST 660.00 285.00 31T
Gutierrez, Felipe MAD 650.00 270.00 33
Dalton, David MOH 580.00 260.00 34
Kronenwetter, Eric FSC 570.00 240.00 35T
Oglesby, Matthew ALA 570.00 240.00 35T
Oldmixon, Daniel ASU 570.00 240.00 35T
Phillipson, Jack GVS/td> 515.00 220.00 38
Brittain, Drew KAN 480.00 210.00 39
Rodenkirch, Charles MAD 460.00 200.00 40
Hathaway, Drew MOH 450.00 190.00 41
Lockwood, Luke FSC 420.00 180.00 42
Chase, Darren GVS 415.00 170.00 43
Pellegrom, Colin MST 410.00 155.00 44T
Strack, Anthony MOH 410.00 155.00 44T
Tomek, Kyle MST 360.00 140.00 46
Andrews, Derek CIN 320.00 125.00 47T
Taxman, Dyllan MAD 320.00 125.00 47T
Koetje, Jathan GVS 305.00 110.00 49
Lake, Jack MST 280.00 100.00 50
Kuhn, Tim KAN 265.00 90.00 51
Waldenmeyer, Jake KAN 250.00 80.00 52
Busche, Robert CIN 240.00 70.00 53
Heidenreich, Drew MAD 200.00 55.00 54T
Richardson, Alec ASU 200.00 55.00 54T
Jackson, Samuel ROL 170.00 40.00 56
Anderson, Tyler MAD 140.00 25.00 57T
Wroblewski, Jonathan ASU 140.00 25.00 57T
Brandstetter, Jonathan CIN 0.00 0.00 59


Men A Team Jump Results
Plcmt Team Name Score
1 ULM Univ of Louisiana Monroe 2,260.0
2 ULL Univ of LA Lafayette 1,990.0
3 ALA University of Alabama 1,880.0
4 ROL Rollins College 1,615.0
5 FSC Florida Southern College 1,375.0
6 MST Michigan State Univ 1,155.0
7 GVS Grand Valley St Univ 1,100.0
8 MOH Miami of Ohio 1,050.0
9 CIN University of Cincinnati 970.0
10 KAN Kansas University 775.0
11 ASU Arizona State University 630.0
12 MAD Univ of Wisc Madison 345.0

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt
Koestenberge, Claudio ULM 189.00 57.60 580.00 1
Bushyn, Siarhei ULM 182.00 55.40 570.00 2
Kolman, Martin ULM 174.00 53.20 560.00 3
Stevenson, Michael ULM 174.00 53.10 550.00 4
Oliver, William ULM 167.00 50.80 540.00 5
Phillips, Drew ROL 165.00 50.20 530.00 6
Linares, Roberto ULL 160.00 48.80 520.00 7
Wharton, Christophe ULL 160.00 48.70 510.00 8
Grant, Cole ULL 158.00 48.10 500.00 9
Kachele, Zachary ALA 155.00 47.20 490.00 10
Kenerly, John Lex ALA 154.00 47.10 480.00 11
Hinkle, Ryan ALA 154.00 46.90 470.00 12
Vikstrom, Oskar ULL 148.00 45.00 460.00 13
Schaffer, Dylan ULL 142.00 43.20 450.00 14
Roberson, Alston ALA 140.00 42.60 440.00 15
Carter, Daniel ROL 139.00 42.40 430.00 16
Mechler, Mason ASU 120.00 36.60 420.00 17
Wilson, KC FSC 112.00 34.30 410.00 18
Condra, Austin MST 112.00 34.20 400.00 19
Kronenwetter, Eric FSC 104.00 31.80 390.00 20
Bengtson, Matthew ROL 104.00 31.60 380.00 21
Rouse, Le CIN 103.00 31.30 370.00 22
Hathaway, Drew MOH 102.00 31.20 360.00 23
Walker, Brett FSC 100.00 30.40 350.00 24
Dalton, David MOH 99.00 30.20 340.00 25
Brittain, Dylan KAN 98.00 29.80 325.00 26T
Nicholson, Zane ALA 98.00 29.80 325.00 26T
Lake, Jack MST 96.00 29.40 310.00 28
Phillipson, Jack GVS 93.00 28.30 300.00 29
Koetje, Jathan GVS 83.00 25.30 290.00 30
Miller, Tyler CIN 82.00 24.90 275.00 31T
Wiley, Tommy ROL 82.00 24.90 275.00 31T
Condra, Bryan GVS 77.00 23.60 260.00 33
Gotshall, Daniel GVS 75.00 22.90 250.00 34
Pellegrom, Colin MST 75.00 22.70 240.00 35
Heupel, Weston MAD 68.00 20.70 225.00 36T
Lockwood, Luke FSC 68.00 20.70 225.00 36T
Andrews, Derek CIN 65.00 19.80 205.00 38T
Tomek, Kyle MST 65.00 19.80 205.00 38T
Rodabaugh, Zack MOH 64.00 19.50 190.00 40
Kuhn, Tim KAN 62.00 18.90 180.00 41
Staley, Nick ASU 60.00 18.10 170.00 42
Mcfarland, James MOH 57.00 17.40 160.00 43
Vaitkevicius, Paul GVS 56.00 17.10 150.00 44
Brittain, Drew KAN 56.00 16.90 140.00 45
Hamilton, Hunter KAN 55.00 16.80 130.00 46
Busche, Robert CIN 50.00 15.40 120.00 47
Beiersdorfer, Alex CIN 50.00 15.20 110.00 48
Schwarz, Kyle MOH 49.00 14.90 95.00 49T
Waldenmeyer, Jake KAN 49.00 14.90 95.00 49T
Spitzley, Jordan MST 43.00 13.10 80.00 51
Anderson, Tyler MAD 42.00 12.80 70.00 52
Shugart, Thomas ROL 41.00 12.60 60.00 53
Sibley, Zachariah MAD 39.00 11.80 50.00 54
Wyatt, Brian ASU 35.00 10.70 40.00 55
Heidenreich, Drew MAD 0.00 0.00 0.00 56T
Oldmixon, Daniel ASU 0.00 0.00 0.00 56T
Wroblewski, Jonathan ASU 0.00 0.00 0.00 56T


Men A Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified
1 Kolman, Martin ULM 540 7 560 4 560 3 1660 Yes
2 Bushyn, Siarhei ULM 485 11T 570 3 570 2 1625 Yes
3 Schaffer, Dylan ULL 460 15 580 2 450 14 1490 Yes
4T Vikstrom, Oskar ULL 485 11T 520 8 460 13 1465 Yes
4T Wharton, Christophe ULL 445 16T 510 9 510 8 1465 Yes
6T Phillips, Drew ROL 430 18 500 10 530 6 1460 Yes
6T Wilson, KC FSC 600 1 450 15 410 18 1460 Yes
8 Mechler, Mason ASU 420 19 480 12 420 17 1320 Yes
9 Kachele, Zachary ALA 355 25T 470 13 490 10 1315 Yes
10 Nicholson, Zane ALA 510 10 430 17 325 26T 1265 Yes
11 Hinkle, Ryan ALA 390 22 400 20 470 12 1260 Yes
12 Carter, Daniel ROL 380 23 410 19 430 16 1220 Yes
13 Brittain, Dylan KAN 355 25T 460 14 325 26T 1140 Yes
14 Walker, Brett FSC 295 31T 350 25 350 24 995 Yes
15 Wiley, Tommy ROL 330 28 380 21T 275 31T 985 Yes
16 Dalton, David MOH 370 24 260 34 340 25 970 Yes
17 Condra, Austin MST 275 33T 285 31T 400 19 960 Yes
18 Kronenwetter, Eric FSC 310 30 240 35T 390 20 940 Yes
19 Rouse, Le CIN 240 37 305 29T 370 22 915 Yes
20 Lockwood, Luke FSC 485 11T 180 42 225 36T 890 Yes
21 Phillipson, Jack GVS 320 29 220 38 300 29 840 Yes
22 Gotshall, Daniel GVS 85 52T 420 18 250 34 755 Yes
23 Lake, Jack MST 340 27 100 50 310 28 750 Yes
24 Condra, Bryan GVS 135 47T 305 29T 260 33 700 Yes
25 Beiersdorfer, Alex CIN 250 36 320 28 110 48 680 Yes
26 Hamilton, Hunter KAN 185 42T 330 27 130 46 645 Yes
27 Brittain, Drew KAN 260 35 210 39 140 45 610 Yes
28 Andrews, Derek CIN 275 33T 125 47T 205 38T 605 Yes
29 Tomek, Kyle MST 225 38T 140 46 205 38T 570 Yes
30 Pellegrom, Colin MST 170 44 155 44T 240 35 565 Yes
31 Kuhn, Tim KAN 120 49 90 51 180 41 390 Yes
32 Waldenmeyer, Jake KAN 110 50 80 52 95 49T 285 Yes
33 Wroblewski, Jonathan ASU 225 38T 25 57T 0 56T 250 Yes
34 Heidenreich, Drew MAD 45 56T 55 54T 0 56T 100 Yes

Return to Index


Women A Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 ULL Univ of LA Lafayette 2,145.0 1 2,070.0 1 2,220.0 1 6,435.0
2 ULM Univ of Louisiana Monroe 2,060.0 2 2,060.0 2 2,010.0 2 6,130.0
3 ROL Rollins College 1,930.0 3 1,845.0 3 1,200.0 6 4,975.0
4 ALA University of Alabama 1,790.0 4 1,440.0 6 1,630.0 3 4,860.0
5 FSC Florida Southern College 1,665.0 5 1,455.0 5 1,250.0 4 4,370.0
6 KAN Kansas University 1,150.0 6 1,680.0 4 1,240.0 5 4,070.0
7 MOH Miami of Ohio 1,050.0 8 1,245.0 7 770.0 11 3,065.0
8 ASU Arizona State University 1,070.0 7 930.0 8 1,040.0 8 3,040.0
9 MST Michigan State Univ 880.0 9 870.0 9 820.0 10 2,570.0
10 GVS Grand Valley St Univ 680.0 11 740.0 11 980.0 9 2,400.0
11 MAD Univ of Wisc Madison 520.0 12 710.0 12 1,080.0 7 2,310.0
12 CIN University of Cincinnati 840.0 10 805.0 10 630.0 12 2,275.0

Return to Index

 

Women A Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt
ULL Univ of LA Lafayette
Bonnemann, Giannina 0.50 38 Off 11.25 34 55 96.50 590.00 1 Bonnemann, Giannina 2,890 555.00 4T Grant, Taryn 43.1 141 570.00 1
Wharton, Charlotte 3.00 35 Off 12.00 34 55 93.00 565.00 2T Grant, Taryn 2,890 555.00 4T Bonnemann, Giannina 42.7 140 560.00 2
Chayer, Alyssa 2.50 35 Off 12.00 34 55 92.50 530.00 6T Greenwood, Brittany 2,440 510.00 9 Greenwood, Brittany 40.7 134 550.00 3
Greenwood, Brittany 1.00 35 Off 12.00 34 55 91.00 460.00 14 Wharton, Charlotte 1,890 450.00 15 Wharton, Charlotte 39.9 131 540.00 4
ULM Univ of Louisiana Monroe
